| Search Results - 18 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| UIC DISPOSAL | 159312 | PARACHUTE RANCH FEDERAL 35-31C
| QB ENERGY OPERATING LLC 10844 | AC 8/24/2009 | GRAND VALLEY 31290 | GARFIELD 045 NWNE 35 7S96W |
| LOCATION | 334365 | PARACHUTE RANCH FED.-67S96W 35NWNE | QB ENERGY OPERATING LLC 10844 | AC 11/1/2025 | RULISON 75400 | GARFIELD 045 NWNE 35 7S96W |
| WELL | 05-045-15145 | PARACHUTE RANCH FED. 35-41B | QB ENERGY OPERATING LLC 10844 | SI 9/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWNE 35 7S96W |
| WELL | 05-045-15146 | PARACHUTE RANCH FED 35-42B | QB ENERGY OPERATING LLC 10844 | SI 11/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWNE 35 7S96W |
| WELL | 05-045-15147 | PARACHUTE RANCH FED. 35-31C | QB ENERGY OPERATING LLC 10844 | SI 12/1/2017 | GRAND VALLEY 31290 | GARFIELD 045 NWNE 35 7S96W |
| WELL | 05-045-15148 | PARACHUTE RANCH FED. 35-41D | QB ENERGY OPERATING LLC 10844 | SI 9/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWNE 35 7S96W |
| WELL | 05-045-15149 | PARACHUTE RANCH FED 35-42A | CAERUS PICEANCE LLC 10456 | PA 9/24/2021 | GRAND VALLEY 31290 | GARFIELD 045 NWNE 35 7S96W |
| WELL | 05-045-15150 | PARACHUTE RANCH FED. 35-31D | QB ENERGY OPERATING LLC 10844 | SI 8/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWNE 35 7S96W |
| WELL | 05-045-15151 | PARACHUTE RANCH FED. 35-32C | QB ENERGY OPERATING LLC 10844 | PA 2/27/2024 | GRAND VALLEY 31290 | GARFIELD 045 NWNE 35 7S96W |
| WELL | 05-045-15152 | PARACHUTE RANCH FED. 35-32B | QB ENERGY OPERATING LLC 10844 | SI 9/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWNE 35 7S96W |
| WELL | 05-045-15153 | PARACHUTE RANCH FED. 35-32A | QB ENERGY OPERATING LLC 10844 | PR 2/1/2023 | GRAND VALLEY 31290 | GARFIELD 045 NWNE 35 7S96W |
| WELL | 05-045-15154 | PARACHUTE RANCH FED. 35-41C | QB ENERGY OPERATING LLC 10844 | PR 9/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWNE 35 7S96W |
| WELL | 05-045-15591 | PARACHUTE RANCH FED. 35-31B | QB ENERGY OPERATING LLC 10844 | SI 11/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWNE 35 7S96W |
| WELL | 05-045-15592 | PARACHUTE RANCH FED. 35-31A | QB ENERGY OPERATING LLC 10844 | SI 11/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWNE 35 7S96W |
| WELL | 05-045-15593 | PARACHUTE RANCH FED. 35-41A | QB ENERGY OPERATING LLC 10844 | PR 2/1/2023 | GRAND VALLEY 31290 | GARFIELD 045 NWNE 35 7S96W |
| NONFACILITY | 421957 | High Mesa Rd (CR 304)
| NOBLE ENERGY INC 100322 | 3/10/2011 | GRAND VALLEY 31290 | GARFIELD 045 NWNE 35 7S96W |
| SPILL OR RELEASE | 480829 | Production Tank on 35B pad | CAERUS PICEANCE LLC 10456 | CL 2/11/2022 |
| GARFIELD 045 NWNE 35 7S96W |
| SPILL OR RELEASE | 488920 | 35-32C Wellhead Historical Release | CAERUS PICEANCE LLC 10456 | CL 12/26/2024 |
| GARFIELD 045 NWNE 35 7S96W |