Search Results - 6 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-013-06559 | YOUNG MC 23-12D | EXTRACTION OIL & GAS INC 10459 | SI 10/1/2021 | WATTENBERG 90750 | ERIE / BOULDER 013 NWSW 23 1N69W |
LOCATION | 335890 | YOUNG MC-61N69W 23NWSW | EXTRACTION OIL & GAS INC 10459 | AC 11/7/2023 | WATTENBERG 90750 | ERIE / BOULDER 013 NWSW 23 1N69W |
WELL | 05-013-06560 | YOUNG MC 23-11D | EXTRACTION OIL & GAS INC 10459 | PA 6/30/2021 | WATTENBERG 90750 | ERIE / BOULDER 013 NWSW 23 1N69W |
TANK BATTERY | 446619 | YOUNG MC-61N69W 23NWSW | EXTRACTION OIL & GAS INC 10459 | AC 7/15/2016 | WATTENBERG 90750 | ERIE / BOULDER 013 NWSW 23 1N69W |
OFF-LOCATION FLOWLINE | 462680 | YOUNG MC-61N69W 23NWSW | 8 NORTH LLC 10575 | CL 7/9/2021 |
| ERIE / BOULDER 013 NWSW 23 1N69W |
OFF-LOCATION FLOWLINE | 462681 | YOUNG MC-61N69W 23NWSW | 8 NORTH LLC 10575 | AC 11/7/2023 |
| ERIE / BOULDER 013 NWSW 23 1N69W |