Search Results - 7 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-013-06536 | ALLAN H UNIT 23-12 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 5/1/2021 | WATTENBERG 90750 | ERIE / BOULDER 013 SESW 12 1N69W |
LOCATION | 336360 | ALLAN H UNIT-61N69W 12SESW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 5/1/2021 | WATTENBERG 90750 | ERIE / BOULDER 013 SESW 12 1N69W |
WELL | 05-013-06556 | ALLAN H UNIT 24-12 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 5/1/2021 | WATTENBERG 90750 | ERIE / BOULDER 013 SESW 12 1N69W |
WELL | 05-013-06555 | BAILEY 33-12 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 5/1/2021 | WATTENBERG 90750 | ERIE / BOULDER 013 SESW 12 1N69W |
OFF-LOCATION FLOWLINE | 464846 | Wellhead Line 12SESW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 4/7/2021 |
| ERIE / BOULDER 013 SESW 12 1N69W |
OFF-LOCATION FLOWLINE | 464847 | Wellhead Line 12SESW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 4/7/2021 |
| ERIE / BOULDER 013 SESW 12 1N69W |
OFF-LOCATION FLOWLINE | 464848 | Wellhead Line 12SESW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 4/7/2021 |
| ERIE / BOULDER 013 SESW 12 1N69W |