Search Results - 6 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-16878 | HSR-VADNEY 6-34 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 7/24/2017 | WATTENBERG 90750 | WELD 123 SENW 34 3N66W |
LEASE | 60863 | HSR-VADNEY 6-34
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 8/27/1998 | WATTENBERG 90750 | WELD 123 SENW 34 3N66W |
LOCATION | 336152 | HSR-VADNEY-63N66W 34SENW | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 11/17/2023 | WATTENBERG 90750 | WELD 123 SENW 34 3N66W |
WELL | 05-123-25854 | TURNER 21-34 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 2/21/2019 | WATTENBERG 90750 | WELD 123 SENW 34 3N66W |
WELL | 05-123-25855 | TURNER 25-34 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 11/6/2023 | WATTENBERG 90750 | WELD 123 SENW 34 3N66W |
SPILL OR RELEASE | 485620 | HSR-Vadney 6-34 Wellhead | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 11/17/2023 |
| WELD 123 SENW 34 3N66W |