Search Results - 6 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-14575 | SARCHET UPRR 42-23 3X | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 7/1/2020 | WATTENBERG 90750 | WELD 123 SENE 23 3N66W |
LOCATION | 336298 | SARCHET UPRR-63N66W 23SENE | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 1/17/2025 | WATTENBERG 90750 | WELD 123 SENE 23 3N66W |
WELL | 05-123-23679 | SARCHET 41-23 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | TA 3/3/2016 | WATTENBERG 90750 | WELD 123 SENE 23 3N66W |
TANK BATTERY | 443583 | MELBA TANK BATTERY 2N-14HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 10/16/2015 | WATTENBERG 90750 | WELD 123 SWNE 23 3N66W |
TANK BATTERY | 488015 | Sarchet 41-23&42-23 Facility
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 10/1/2024 |
| WELD 123 SENE 23 3N66W |
SPILL OR RELEASE | 489159 | Sarchet 41-23 Wellhead | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 1/17/2025 |
| WELD 123 SENE 23 3N66W |