| Search Results - 10 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-014-12021 | CRANDELL E UNIT 1 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 2/5/2019 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NWSW 26 1N68W |
| LOCATION | 321529 | CRANDELL NWSW MULTI-WELL PAD 24-26 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 11/1/2025 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NWSW 26 1N68W |
| WELL | 05-014-20670 | CRANDELL 24-26 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | SI 7/1/2025 | SPINDLE 77900 | BROOMFIELD / BROOMFIELD 014 NWSW 26 1N68W |
| WELL | 05-014-20671 | CRANDELL 14-26 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 11/1/2025 | SPINDLE 77900 | BROOMFIELD / BROOMFIELD 014 NWSW 26 1N68W |
| WELL | 05-014-20700 | CRANDELL 4-6-26 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/1/2025 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NWSW 26 1N68W |
| WELL | 05-014-20701 | CRANDELL 2-8-26 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 5/1/2025 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NWSW 26 1N68W |
| WELL | 05-014-20703 | CRANDELL 0-6-26 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 8/1/2025 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NWSW 26 1N68W |
| WELL | 05-014-20704 | CRANDELL 23-26 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | SI 7/1/2025 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NWSW 26 1N68W |
| WELL | 05-014-20707 | CRANDELL 0-8-26 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 6/21/2023 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 NWSW 26 1N68W |
| SPILL OR RELEASE | 487386 | Crandell NWSW Multi-Well Pad 24-26 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 10/21/2024 |
| BROOMFIELD 014 NWSW 26 1N68W |