| Search Results - 9 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-09758 | JILLSON GAS UNIT 1 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 8/20/2025 | WATTENBERG 90750 | WELD 123 SESW 22 2N68W |
| LOCATION | 318707 | JILLSON GAS UNIT -62N68W 22SESW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 12/11/2025 | WATTENBERG 90750 | WELD 123 SESW 22 2N68W |
| WELL | 05-123-32564 | JILLSON 0-6-22 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 4/1/2019 | WATTENBERG 90750 | WELD 123 SESW 22 2N68W |
| WELL | 05-123-32565 | JILLSON 4-8-22 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 4/28/2025 | WATTENBERG 90750 | WELD 123 SESW 22 2N68W |
| WELL | 05-123-32566 | JILLSON 4-6-22 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 7/2/2018 | WATTENBERG 90750 | WELD 123 SESW 22 2N68W |
| WELL | 05-123-32567 | JILLSON 2-8-22 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 8/20/2025 | WATTENBERG 90750 | WELD 123 SESW 22 2N68W |
| OFF-LOCATION FLOWLINE | 466519 | JILLSON GAS UNIT -62N68W 22SESW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 12/11/2025 |
| WELD 123 SESW 22 2N68W |
| OFF-LOCATION FLOWLINE | 466520 | JILLSON GAS UNIT -62N68W 22SESW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 12/11/2025 |
| WELD 123 SESW 22 2N68W |
| OFF-LOCATION FLOWLINE | 466521 | JILLSON GAS UNIT -62N68W 22SESW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 12/11/2025 |
| WELD 123 SESW 22 2N68W |