|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: AB - 6/14/2024 Measured TD: 9805 ft. Vertical TD: 9372 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW AB - 6/14/2024 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 3/8/2020 | | Proposed Top PZ Location: | Sec:14 Twp: 5S 96W | Footage: 1007 FNL 1583 FWL | | Bottom Hole Location: | Sec:14 Twp: 5S 96W | Footage: 1050 FNL 1479 FWL | | Proposed Depth/Form: | 9788 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEDERAL | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-13 , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 30 in., Size: 20 in., Top: 0 ft., Depth: 100 ft., Weight: 54# , Citings Type: PLANNED | | Cement: | Sacks: 218, Top: 0 ft., Bottom: 100 ft. | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2000 ft., Weight: 36# , Citings Type: PLANNED | | Cement: | Sacks: 562, Top: 0 ft., Bottom: 2000 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 9804 ft., Weight: 11.6# , Citings Type: PLANNED | | Cement: | Sacks: 1202, Top: 3005 ft., Bottom: 9804 ft. |
| | |
| Wellbore Completed | | Completion Date: | 9/28/2018 | | Spud Date: | 9/20/2018 | Spud Date Is: | ACTUAL | | Measured TD: | 9805 ft. | Measured PB depth: | 9724 ft. | | True Vertical TD: | 9372 ft. | True Vertical PB depth: | 9291 ft. | | Bottom Hole Location: | Sec:14 Twp: 5S 96W | Footage: 1050 FNL 1479 FWL | | Log Types: | CBL, Pulsed Neutron, (Triple Combo on 045-21085). | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: 0 ft., Depth: 100 ft., Weight: 54 , Citings Type: ACTUAL | | Cement: | Sacks: 218, Top: 0 ft., Bottom: 100 ft., Determination Method: CALC | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: 0 ft., Depth: 2368 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 678, Top: 0 ft., Bottom: 2368 ft., Determination Method: CALC | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 9771 ft., Weight: 11.6 , Citings Type: ACTUAL | | Cement: | Sacks: 1014, Top: 5770 ft., Bottom: 9771 ft., Determination Method: CBL | | Formation | Interval Top | Log Bottom | Cored | DSTs | | GREEN RIVER | 0 ft. | | N | N | | WASATCH | 1759 ft. | | N | N | | WASATCH G | 3557 ft. | | N | N | | FORT UNION | 4235 ft. | | N | N | | OHIO CREEK | 5622 ft. | | N | N | | WILLIAMS FORK | 5916 ft. | | N | N | | CAMEO | 9011 ft. | | N | N | | ROLLINS | 9646 ft. | | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 06/14/2024 |
| Out Of Service Repurposed | N | |
| Out Of Service | Y | Plugging Due Date 12/31/2029 |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|