|
|
Sample ID: 636558 Sample Date: 03/31/2022 Matrix: GAS Collection Point: BDH Type: BDH Lab: ISOTECH| Sample Results for Sample # 636558 ISOTECH ID: 824056 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | SOP | ARGON | ND | MOL % | 0.005 | ND | | SOP | BRITISH THERMAL UNITS | 1235 | BTU | | | | SOP | BUTANE | 1.23 | MOL % | 0.0001 | | | SOP | C6+ (hexanes +) | 0.406 | MOL % | 0.0001 | | | SOP | CARBON DIOXIDE | ND | MOL % | 0.005 | ND | | SOP | CARBON MONOXIDE | ND | MOL % | 0.01 | ND | | SOP | DELTA 13C C1 | -48.84 | ‰ | | | | SOP | DELTA 13C C2 | -33.95 | ‰ | | | | SOP | DELTA 13C C3 | -29.28 | ‰ | | | | SOP | DELTA 13C iC4 | -31.6 | ‰ | | | | SOP | Delta 13C iC5 | -28.62 | ‰ | | | | SOP | DELTA 13C nC4 | -27.99 | ‰ | | | | SOP | Delta 13C nC5 | -27.55 | ‰ | | | | SOP | DELTA D C1 | -231.4 | ‰ | | | | SOP | ETHANE | 10.11 | MOL % | 0.0001 | | | SOP | ETHENE | ND | MOL % | 0.0001 | ND | | SOP | Helium | 0.0159 | MOL % | 0.005 | | | SOP | HYDROGEN | ND | MOL % | 0.01 | ND | | SOP | HYDROGEN SULFIDE | ND | MOL % | 0 | ND | | SOP | ISOBUTANE | 0.606 | MOL % | 0.0001 | | | SOP | ISOPENTANE | 0.38 | MOL % | 0.0001 | | | SOP | METHANE | 81.63 | MOL % | 0.0002 | | | SOP | NITROGEN (N2) | 0.61 | MOL % | 0.01 | | | SOP | OXYGEN (O2) | 0.048 | MOL % | 0.01 | | | SOP | PENTANE | 0.349 | MOL % | 0.0001 | | | SOP | PROPANE | 4.62 | MOL % | 0.0001 | | | SOP | PROPENE | ND | MOL % | 0.0001 | ND | | SOP | SPECIFIC GRAVITY | 0.701 | RATIO_AIR | | |
Sample ID: 636559 Sample Date: 03/31/2022 Matrix: GAS Collection Point: PRDC Type: PCS Lab: ISOTECH| Sample Results for Sample # 636559 ISOTECH ID: 824055 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | SOP | ARGON | ND | MOL % | 0.005 | ND | | SOP | BRITISH THERMAL UNITS | 1204 | BTU | | | | SOP | BUTANE | 1.2 | MOL % | 0.0001 | | | SOP | C6+ (hexanes +) | 0.0983 | MOL % | 0.0001 | | | SOP | CARBON DIOXIDE | 2.2 | MOL % | 0.005 | | | SOP | CARBON MONOXIDE | ND | MOL % | 0.01 | ND | | SOP | DELTA 13C C1 | -46.76 | ‰ | | | | SOP | DELTA 13C C2 | -30.79 | ‰ | | | | SOP | DELTA 13C C3 | -27.29 | ‰ | | | | SOP | DELTA 13C CO2 | 2.59 | ‰ | | | | SOP | DELTA 13C iC4 | -30.45 | ‰ | | | | SOP | Delta 13C iC5 | -28.2 | ‰ | | | | SOP | DELTA 13C nC4 | -26.54 | ‰ | | | | SOP | Delta 13C nC5 | -26.35 | ‰ | | | | SOP | DELTA D C1 | -219.3 | ‰ | | | | SOP | ETHANE | 11.09 | MOL % | 0.0001 | | | SOP | ETHENE | 0.0001 | MOL % | 0.0001 | | | SOP | Helium | 0.0108 | MOL % | 0.005 | | | SOP | HYDROGEN | 0.147 | MOL % | 0.01 | | | SOP | HYDROGEN SULFIDE | ND | MOL % | 0 | ND | | SOP | ISOBUTANE | 0.637 | MOL % | 0.0001 | | | SOP | ISOPENTANE | 0.319 | MOL % | 0.0001 | | | SOP | METHANE | 79.22 | MOL % | 0.0002 | | | SOP | NITROGEN (N2) | 0.31 | MOL % | 0.01 | | | SOP | OXYGEN (O2) | 0.012 | MOL % | 0.01 | | | SOP | PENTANE | 0.266 | MOL % | 0.0001 | | | SOP | PROPANE | 4.49 | MOL % | 0.0001 | | | SOP | PROPENE | ND | MOL % | 0.0001 | ND | | SOP | SPECIFIC GRAVITY | 0.713 | RATIO_AIR | | |
Sample ID: 636556 Sample Date: 03/31/2022 Matrix: WATER Collection Point: BDH Type: BDH Lab: Accutest| Sample Results for Sample # 636556 Accutest ID: DA43442-1 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | E200.8 | BARIUM | 0.0814 | mg/L | 0.001 | | | E200.8 | BORON | 0.364 | mg/L | 0.25 | | | E200.8 | CALCIUM | 5.91 | mg/L | 0.25 | | | E200.8 | IRON | 8.74 | mg/L | 0.05 | | | E200.8 | MAGNESIUM | 0.762 | mg/L | 0.25 | | | E200.8 | MANGANESE | 0.108 | mg/L | 0.005 | | | E200.8 | POTASSIUM | 1.52 | mg/L | 0.25 | | | E200.8 | SELENIUM | 0.0033 | mg/L | 0.001 | | | E200.8 | SODIUM | 272 | mg/L | 13 | | | E200.8 | STRONTIUM | 0.169 | mg/L | 0.025 | | | E300.0 | BROMIDE | 3.4 | mg/L | 0.1 | | | E300.0 | CHLORIDE | 396 | mg/L | 13 | | | E300.0 | FLUORIDE | 1.2 | mg/L | 0.2 | | | E300.0 | NITRATE | ND | mg/L | 0.02 | U | | E300.0 | NITRATE/NITRITE AS N | ND | mg/L | 0.12 | U | | E300.0 | NITRITE | ND | mg/L | 0.1 | U | | E300.0 | SULFATE | ND | mg/L | 2.5 | U | | FIELD | pH, FIELD | 11.4 | SU | | | | FIELD | TEMPERATURE, FIELD | 16.9 | degrees C | | | | RSK175 | ETHANE | 3.29 | mg/L | 0.08 | | | RSK175 | METHANE | 7.62 | mg/L | 0.04 | | | RSK175 | PROPANE | 1.54 | mg/L | 0.11 | | | SM1030 | CATION - ANION BALANCE | 16.4 | % | | | | SM2320B | BICARBONATE ALKALINITY as CACO3 | 195 | mg/L | 5 | | | SM2320B | CARBONATE ALKALINITY AS CACO3 | 90 | mg/L | 5 | | | SM2320B | TOTAL ALKALINITY AS CACO3 | 285 | mg/L | 5 | | | SM2510B | SPECIFIC CONDUCTIVITY | 2150 | UMHOS/CM | 1 | | | SM2540C | TOTAL DISSOLVED SOLIDS | 1140 | mg/L | 10 | | | SM4500-H+ B | pH, FIELD | 9.44 | SU | | | | SW8015 | TEPH DIESEL RANGE ORGANICS | 198 | mg/L | 0.95 | | | SW8260 | BENZENE | 2910 | ug/L | 50 | | | SW8260 | ETHYLBENZENE | 224 | ug/L | 5 | | | SW8260 | M-+P-XYLENE | 2380 | ug/L | 50 | | | SW8260 | o-XYLENE | 716 | ug/L | 5 | | | SW8260 | TOLUENE | 4280 | ug/L | 50 | | | SW8260 | TOTAL XYLENES | 3110 | ug/L | 50 | |
Sample ID: 636557 Sample Date: 03/31/2022 Matrix: WATER Collection Point: TB Type: TB Lab: Accutest| Sample Results for Sample # 636557 Accutest ID: DA43443-1 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | SW8260 | BENZENE | ND | ug/L | 1 | U | | SW8260 | ETHYLBENZENE | ND | ug/L | 1 | U | | SW8260 | M-+P-XYLENE | ND | ug/L | 1 | U | | SW8260 | o-XYLENE | ND | ug/L | 1 | U | | SW8260 | TOLUENE | ND | ug/L | 1 | U | | SW8260 | TOTAL XYLENES | ND | ug/L | 1 | U |
Sample ID: 615450 Sample Date: 01/16/2020 Matrix: GAS Collection Point: BDH Type: BDH Lab: ISOTECH| Sample Results for Sample # 615450 ISOTECH ID: 751642 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | SOP | ARGON | 0.132 | MOL % | 0.005 | | | SOP | BRITISH THERMAL UNITS | 1062 | BTU | | | | SOP | BUTANE | 1.23 | MOL % | 0.0001 | | | SOP | C6+ (hexanes +) | 0.248 | MOL % | 0.0001 | | | SOP | CARBON DIOXIDE | 0.036 | MOL % | 0.005 | | | SOP | CARBON MONOXIDE | ND | MOL % | 0.01 | ND | | SOP | DELTA 13C C1 | -48.94 | ‰ | | | | SOP | DELTA 13C C2 | -33.93 | ‰ | | | | SOP | DELTA 13C C3 | -29.25 | ‰ | | | | SOP | DELTA 13C iC4 | -31.59 | ‰ | | | | SOP | Delta 13C iC5 | -28.25 | ‰ | | | | SOP | DELTA 13C nC4 | -27.8 | ‰ | | | | SOP | Delta 13C nC5 | -26.65 | ‰ | | | | SOP | DELTA D C1 | -232.9 | ‰ | | | | SOP | ETHANE | 8.78 | MOL % | 0.0001 | | | SOP | ETHENE | ND | MOL % | 0.0001 | ND | | SOP | Helium | 0.0134 | MOL % | 0.005 | | | SOP | HYDROGEN | ND | MOL % | 0.01 | ND | | SOP | HYDROGEN SULFIDE | ND | MOL % | 0 | ND | | SOP | ISOBUTANE | 0.598 | MOL % | 0.0001 | | | SOP | ISOPENTANE | 0.381 | MOL % | 0.0001 | | | SOP | METHANE | 68.99 | MOL % | 0.0002 | | | SOP | NITROGEN (N2) | 11.96 | MOL % | 0.01 | | | SOP | OXYGEN (O2) | 3.13 | MOL % | 0.01 | | | SOP | PENTANE | 0.314 | MOL % | 0.0001 | | | SOP | PROPANE | 4.19 | MOL % | 0.0001 | | | SOP | PROPENE | ND | MOL % | 0.0001 | ND | | SOP | SPECIFIC GRAVITY | 0.751 | RATIO_AIR | | |
Sample ID: 615451 Sample Date: 01/16/2020 Matrix: GAS Collection Point: PRDC Type: PCS Lab: ISOTECH| Sample Results for Sample # 615451 ISOTECH ID: 751641 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | SOP | ARGON | ND | MOL % | 0.005 | ND | | SOP | BRITISH THERMAL UNITS | 1176 | BTU | | | | SOP | BUTANE | 0.942 | MOL % | 0.0001 | | | SOP | C6+ (hexanes +) | 0.0152 | MOL % | 0.0001 | | | SOP | CARBON DIOXIDE | 2.43 | MOL % | 0.005 | | | SOP | CARBON MONOXIDE | ND | MOL % | 0.01 | ND | | SOP | DELTA 13C C1 | -46.21 | ‰ | | | | SOP | DELTA 13C C2 | -30.09 | ‰ | | | | SOP | DELTA 13C C3 | -26.83 | ‰ | | | | SOP | DELTA 13C CO2 | 3.29 | ‰ | | | | SOP | DELTA 13C iC4 | -30.4 | ‰ | | | | SOP | Delta 13C iC5 | -28.13 | ‰ | | | | SOP | DELTA 13C nC4 | -26.43 | ‰ | | | | SOP | Delta 13C nC5 | -26.38 | ‰ | | | | SOP | DELTA D C1 | -225.9 | ‰ | | | | SOP | ETHANE | 11.15 | MOL % | 0.0001 | | | SOP | ETHENE | ND | MOL % | 0.0001 | ND | | SOP | Helium | 0.0089 | MOL % | 0.005 | | | SOP | HYDROGEN | 0.157 | MOL % | 0.01 | | | SOP | HYDROGEN SULFIDE | ND | MOL % | 0 | ND | | SOP | ISOBUTANE | 0.522 | MOL % | 0.0001 | | | SOP | ISOPENTANE | 0.211 | MOL % | 0.0001 | | | SOP | METHANE | 80.21 | MOL % | 0.0002 | | | SOP | NITROGEN (N2) | 0.28 | MOL % | 0.01 | | | SOP | OXYGEN (O2) | ND | MOL % | 0.01 | ND | | SOP | PENTANE | 0.186 | MOL % | 0.0001 | | | SOP | PROPANE | 3.89 | MOL % | 0.0001 | | | SOP | PROPENE | ND | MOL % | 0.0001 | ND | | SOP | SPECIFIC GRAVITY | 0.699 | RATIO_AIR | | |
Sample ID: 615452 Sample Date: 01/16/2020 Matrix: LIQUID Collection Point: BDH Type: BDH Lab: Weatherford Laboratories
| Sample Results for Sample # 615452 Weatherford Laboratories
ID: 6132108494 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | G02G | 1,1,3-Trimethylcyclopentane | 1646 | ppm | | | | G02G | 1,1-dimethylcyclopentane | 1388 | ppm | | | | G02G | 1,2,3-trimethylcyclopentane | 954 | ppm | | | | G02G | 1,2,4-trimethylcyclopentane | 1222 | ppm | | | | G02G | 2,2,3-trimethylbutane | 140 | ppm | | | | G02G | 2,2-DIMETHYLBUTANE | 268 | ppm | | | | G02G | 2,2-dimethylpentane | 577 | ppm | | | | G02G | 2,3-DIMETHYLBUTANE | 1296 | ppm | | | | G02G | 2,3-dimethylpentane | 269 | ppm | | | | G02G | 2,3-dimethylpentane | 1568 | ppm | | | | G02G | 2,4-dimethylpentane | 1165 | ppm | | | | G02G | 2-METHYLPENTANE | 7190 | ppm | | | | G02G | 3-ethylpentane | 335 | ppm | | | | G02G | 3-methylhexane | 6571 | ppm | | | | G02G | 3-methylhexane | 6776 | ppm | | | | G02G | 3-METHYLPENTANE | 4623 | ppm | | | | G02G | BENZENE | 1436 | ppm | | | | G02G | BUTANE | | ppm | | | | G02G | cis-1,3-dimethylcyclopentane | 1873 | ppm | | | | G02G | CYCLOHEXANE | 10849 | ppm | | | | G02G | CYCLOPENTANE | 1008 | ppm | | | | G02G | Decane | 20897 | ppm | | | | G02G | ETHYLBENZENE | 1553 | ppm | | | | G02G | ethylcyclopentane | 839 | ppm | | | | G02G | HEPTANES, MIXED ISOMERS | 19229 | ppm | | | | G02G | HEXANES | 13455 | ppm | | | | G02G | highly branched C25 isoprenoid | 267 | ppm | | | | G02G | ISOBUTANE | | ppm | | | | G02G | ISOPENTANE | 5756 | ppm | | | | G02G | isoprenoid C10 | 3233 | ppm | | | | G02G | isoprenoid C11 | 3204 | ppm | | | | G02G | isoprenoid C13 | 3077 | ppm | | | | G02G | isoprenoid C14 | 2683 | ppm | | | | G02G | isoprenoid C15 | 3169 | ppm | | | | G02G | isoprenoid C16 | 4054 | ppm | | | | G02G | isoprenoid C18 | 2750 | ppm | | | | G02G | isoprenoid C9 | 1669 | ppm | | | | G02G | m-XYLENE | 12559 | ppm | | | | G02G | METHYL CYCLOHEXANE | 28088 | ppm | | | | G02G | METHYLCYCLOPENTANE | 7849 | ppm | | | | G02G | n-C11 | 19458 | ppm | | | | G02G | n-C12 | 15744 | ppm | | | | G02G | n-C13 | 13901 | ppm | | | | G02G | n-C14 | 12308 | ppm | | | | G02G | n-C15 | 10861 | ppm | | | | G02G | n-C16 | 8828 | ppm | | | | G02G | n-C17 | 7582 | ppm | | | | G02G | n-C18 | 6385 | ppm | | | | G02G | n-C19 | 5804 | ppm | | | | G02G | n-C20 | 5275 | ppm | | | | G02G | n-C21 | 4634 | ppm | | | | G02G | n-C22 | 4243 | ppm | | | | G02G | n-C23 | 3794 | ppm | | | | G02G | n-C24 | 3380 | ppm | | | | G02G | n-C25 | 2933 | ppm | | | | G02G | n-C26 | 2570 | ppm | | | | G02G | n-C27 | 2199 | ppm | | | | G02G | n-C28 | 1757 | ppm | | | | G02G | n-C29 | 1485 | ppm | | | | G02G | n-C30 | 992 | ppm | | | | G02G | n-C31 | 756 | ppm | | | | G02G | n-c32 | 456 | ppm | | | | G02G | n-C33 | 391 | ppm | | | | G02G | n-C34 | 262 | ppm | | | | G02G | n-C35 | 193 | ppm | | | | G02G | n-C36 | 92 | ppm | | | | G02G | n-C37 | 91 | ppm | | | | G02G | n-C38 | 70 | ppm | | | | G02G | n-C39 | 46 | ppm | | | | G02G | n-C40 | 75 | ppm | | | | G02G | n-C41 | 18 | ppm | | | | G02G | n-octane | 24874 | ppm | | | | G02G | Normal Alkane C9 | 22539 | ppm | | | | G02G | o-XYLENE | 4094 | ppm | | | | G02G | p-XYLENE | 3873 | ppm | | | | G02G | PENTANE | 8030 | ppm | | | | G02G | PHENANTHRENE | 195 | ppm | | | | G02G | phytane | 1809 | ppm | | | | G02G | pristane | 4253 | ppm | | | | G02G | Propyl-benzene | 1538 | ppm | | | | G02G | TOLUENE | 11173 | ppm | | | | G02G | trans-1,2-dimethylcyclopentane | 2798 | ppm | | | | G02G | trans-1,3-dimethylcyclopentane | 1759 | ppm | | |
|
|