Drilling/Completion Operations | Form: (02 ) 401782172 4/4/2019 | Kerr-McGee acknowledges and will comply with the COGCC Policy for Bradenhead Monitoring during Hydraulic Fracturing Treatments in the Greater Wattenberg Area dated May 29, 2012 |
Drilling/Completion Operations | Form: (02 ) 401782172 4/4/2019 | Anti-Collision: Kerr-McGee will perform an anti-collision evaluation of all active (producing, shut in, or temporarily abandoned) offset wellbores that have the potential of being within one hundred fifty (150) feet of a proposed well prior to drilling operations for the proposed well. Notice shall be given to all offset operators within one hundred fifty (150) feet prior to drilling |
Drilling/Completion Operations | Form: (02 ) 401782172 4/4/2019 | Open Hole Logging Exception: One of the first wells drilled on the pad will be logged with cased-hole neutron log with gamma-ray log from the kick-off point into the surface casing. All wells on the pad will have a cement bond log with gamma-ray run on production casing (or on intermediate casing if production liner is run) into the surface casing. The horizontal portion of every well will be logged with a measured-while-drilling gamma-ray log. The Form 5, Completion Report, for each well on the pad will list all logs run in that well and have those logs attached. The Form 5 for each well shall state “Open Hole Logging Exception -No open-hole logs were run” and shall clearly identify the type of log and the well (by API#) in which open-hole logs were run. |
Drilling/Completion Operations | Form: (02 ) 401782172 4/4/2019 | 604c.(2).H. BOPE: Our rigs at a minimum will have a double ram with blind and pipe ram and annular preventer |
Drilling/Completion Operations | Form: (02 ) 401782172 4/4/2019 | 604c.(2).J. BOPE for Well Servicing Operations: Blowout prevention equipment will be used on any servicing operations associated with this well. Backup stabbing valves will be used during any future servicing operations during reverse circulation. Valves shall be pressure tested before each well servicing operation using low-pressure air and high-pressure fluid |
Drilling/Completion Operations | Form: (02 ) 401782172 4/4/2019 | 604c.(2).L. Drill Stem Tests: No drill stem tests are planned and none will be performed without prior approval from the Director |
Community Outreach and Notification | Form: (04 ) 402704201 6/10/2021 | OPERATOR PROVIDED NOTICE TO ADJACENT RESIDENTIAL BUILDING UNIT. SEE THE ATTACHED THE STAKEHOLDER NOTIFICATION SENT ON 4/21/2021.
|
Noise mitigation | Form: (04 ) 402704201 6/10/2021 | OPERATOR WILL PERFORM THE FOLLOWING NOISE MITIGATION: NOISE ASSOCIATED WITH PIPE HANDLING, TRAFFIC, AND OTHER OPERATIONAL ACTIVITY WILL BE MINIMIZED DURING OPERATIONS IN COMPLIANCE WITH REQUIREMENTS OF TABLE 423-1, RIG ORIENTATION WILL BE CONSIDERED TO REDUCE NOISE LEVELS TO NEARBY BUILDING UNITS. |
Odor mitigation | Form: (04 ) 402704201 6/10/2021 | OPERATOR WILL USE THE FOLLOWING TO CONTROL ODORS: OPERATOR WILL USE AN ENCLOSED COMBUSTION DEVICE (ECD) TO CONTROL EMISSIONS AND USE CAPTURE EQUIPMENT. IT IS NOT ESTIMATED THERE WILL BE A NEED TO INCINERATE ANY EMSSIONS FOR THE PLANNED OPERATIONS. |
Drilling/Completion Operations | Form: (04 ) 402704201 6/10/2021 | OPERATOR DOES NOT PLAN ON CONDUCTING 24-HOUR OPERATIONS; IT WILL BE DAYLIGHT ACTIVITY ONLY.
SINCE THESE ARE DAYLIGHT OPERATIONS ONLY, THE OPERATOR DOES NOT PLAN ON USING ANY LIGHT MITIGATION OR MINIMIZATION BMPS. IF OPERATIONS CHANGE OPERATOR WILL EMPLOY LIGHT MITIGATION MEASURES SUCH AS DIRECTING LIGHTS DOWNWARD AND AWAY FROM RESIDENTIAL BUILDING UNITS. |