|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: PA - 8/30/2021 Measured TD: 12993 ft. Vertical TD: 7206 ft. Wellbore Data for Original Wellbore | Wellbore Classification: OW PA - 8/30/2021 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 4/3/2021 | Proposed Top PZ Location: | Sec:21 Twp: 3N 66W | Footage: 78 FSL 926 FWL | Bottom Hole Location: | Sec:28 Twp: 3N 66W | Footage: 50 FSL 921 FWL | Proposed Depth/Form: | 12945 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 480, Drill Unit: GWA | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 36.94 , Citings Type: PLANNED | Cement: | Sacks: 64, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1500 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 590, Top: 0 ft., Bottom: 1500 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: 0 ft., Depth: 12935 ft., Weight: 17 , Citings Type: PLANNED | Cement: | Sacks: 1516, Top: , Bottom: 12935 ft. |
| | |
Wellbore Completed | Completion Date: | 9/10/2019 | Spud Date: | 7/3/2019 | Spud Date Is: | ACTUAL | Measured TD: | 12993 ft. | Measured PB depth: | 12974 ft. | True Vertical TD: | 7206 ft. | True Vertical PB depth: | 7206 ft. | Bottom Hole Location: | Sec:28 Twp: 3N 66W | Footage: 50 FSL 924 FWL | Log Types: | CBL, MWD/LWD. (GR/CNL in API 123-50074). | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: 0 ft., Depth: 100 ft., Weight: N42 , Citings Type: ACTUAL | Cement: | Sacks: 64, Top: 0 ft., Bottom: 101 ft., Determination Method: VISU | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1852 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 693, Top: 0 ft., Bottom: 1852 ft., Determination Method: VISU | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: 0 ft., Depth: 12983 ft., Weight: 17 , Citings Type: ACTUAL | Cement: | Sacks: 803, Top: 2027 ft., Bottom: 12983 ft., Determination Method: CBL | Formation | Interval Top | Log Bottom | Cored | DSTs | FOX HILLS | 1132 ft. | | | | PARKMAN | 4293 ft. | | | | SUSSEX | 4441 ft. | | | | SHARON SPRINGS | 7268 ft. | | | | NIOBRARA | 7407 ft. | | | | No formation data to display. |
|
|
|
|
Reported Plugged | Y | 08/30/2021 |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|