Form 21 | Related Doc |
Date Submitted: | 11/11/1999 | MIT Assigned By: | ADKINS, JAIME |
Date Recv'd: | 4/28/2003 | Facility ID: | 150200 |
DocNum: | 852765 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON U S A INC |
Address: | P O BOX 4791 HOUSTON TX 77210-4791 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | UNION PACIFIC |
Operator contact: | |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | TUBING/PACKER LEAK |
Repair Desc: | REPAIR UIC VIOLATION - RETURN TO INJECTION |
Test Date: | 11/8/1999 |
Field Rep: | |
Approved Date: | 12/7/1999 |
Approved by: | ADKINS, JAIME |
Last Approved MIT: | 8/4/1995 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 5668-6250 |
Open Hole Interval: | NA |
Bridge/Cement Plug Depth: | NA |
Tubing Size: | 2.875 |
Tubing Depth: | 6202 |
Top Packer Depth: | 5427 |
Multiple Packers: | Y |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 800 | 5 MIN CASE | 790 | CASE BEFORE | | FINAL CASE | 800 | FINAL TUBE | 0 | INITIAL TUBE | 0 | LOSS OR GAIN | 10 | START CASE | 790 |
| No channel test. |
|
|
|
|