Form 27/27A | Related Doc |
Date Submitted: | 1/16/2023 |
Date Recv'd: | 1/16/2023 | Assigned by: | Robert Chesson |
DocNum: | 403291885 | API number: | 05-123-25433 |
Document Type: | FORM 27 | Project Number: | 26849 |
Operator Information: |
Operator: | NOBLE ENERGY INC |
Oper. No. | 100322 |
Address: | 1099 18TH STREET SUITE 1500 DENVER CO 80202 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | Spike State CC30-18 |
County Name: | WELD |
Operator contact: | Jason Davidson |
qtrqtr: NENW | section: 30 | township: 4N | range: 63W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: OTHER |
Cause of Condition: OTHER |
Potential Receptors: Well Within Pronghorn Winter Concentration Area HPH
Riverine 0.13mi NE |
|
HOW REMEDIATE: | NA |
|
INITIAL ACTION: | Pursuant to COGCC Rule 911 a site investigation will be conducted pertaining to the SPIKE STATE CC30-18 wellhead cut and cap and flowline removal. Approximately 2,946’ of flowline will be removed. The COGCC will be updated in a supplemental Form 27 if a portion of the flowline is abandoned-in-place due to field constraints. The wellhead will be cut and capped per COGCC rules. Additionally, soil samples will be collected at any points of material change and/or hammer unions, directional changes, as well as at the bell holes on either side of a waterway, AS APPLICABLE to abandonment type. The Flowline Pre-Abandonment Notice Document number is included under Related Forms. |
|
RECLAMATION PLAN: | Reclamation will be in accordance with COGCC 1000 Series Rules. |
|
SOURCE REMOVED: | No source was generated. |
|
Correspondence Log: |
Final Resolution | Date | Case Closed? | Letter Sent? | CECMC Person | N/A | N | | Chris Sanchez | | N/A | N | | Robert Chesson | | N/A | N | | Chris Sanchez | | N/A | N | | Chris Canfield | |
|
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Remediation | -99999 | No Facility 1 | 40.286904/-104.480435 |
|
Remediation | 488222 | Spike State CC30-18 | 40.288770/-104.483165 |
|
Remediation | 488223 | Spike State CC30-18 | 40.288366/-104.486609 |
|
Remediation | 488224 | Spike State CC30-18 | 40.286563/-104.486450 |
|
Remediation | 488225 | Spike State CC30-18 | 40.287984/-104.487251 |
|
Remediation | 488226 | Spike State CC30-18 | 40.287350/-104.487013 |
|