Form 27/27A | Related Doc |
Date Submitted: | 4/21/2022 |
Date Recv'd: | 4/21/2022 | Assigned by: | Kris Neidel |
DocNum: | 403021501 | Facility ID: | 481149 |
Document Type: | FORM 27 | Project Number: | 33259 |
Operator Information: |
Operator: | CHEVRON USA INC |
Oper. No. | 16700 |
Address: | 760 HORIZON DRIVE STE 401 GRAND JUNCTION CO 81506 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | satellite header 38 bulk line |
County Name: | RIO BLANCO |
Operator contact: | Chris Patterson |
qtrqtr: SWSW | section: 25 | township: 2N | range: 102W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: SPILL |
Cause of Condition: SPILL OR RELEASE |
Potential Receptors: |
|
HOW REMEDIATE: | SAR, EC and pH impacted soils will be treated in-situ by natural attenuation. TPH impacted soils will be removed. |
|
INITIAL ACTION: | Digging for backfill off location, the Satellite Header 38 bulk line was struck by equipment. Line is 6 in diameter and was approximately 4 ft deep. Line was isolated immediately and all proper notifications were made. A temporary berm was built to contain some liquids. The spill path was water washed. All fluids went to land and entered a dry drainage feature which led to Chevron Siphon 23. Approximately 284 cu. yds of impacted soil was removed from siphon 23 and transported to the Rangely landfarm in November 2021. |
|
RECLAMATION PLAN: | Any reclamation activities that occur will be in accordance with COGCC 1000 series rules. |
|
SOURCE REMOVED: | The upper 1 foot of hydrocarbon impacted soil around the SS1 sample location will be removed and hauled to the Rangely Landfarm for treatment. The remaining inorganic exceedances to the Table 915-1 RSSL will be remediated under monitored natural attenuation. |
|
Correspondence Log: |
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 481149 | satellite header 38 bulk line | 40.110706/-108.796473 |
|