| Spill Type: | Spill | Facility Name/No.: | satellite header 38 bulk line / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 11/22/2021 | Date Closed: | 4/28/2025 |
| Operator: | SCOUT ENERGY MANAGEMENT LLC | Operator Number: | 10779 |
| County: | RIO BLANCO - #103 | Location: | SWSW 25 2N102W |
| Doc Number: | 402878930 | Lat/Long: | 40.110706 / -108.796473 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| Digging for backfill of location, the Satellite Header 38 bulk line was struck by equipment. Line is 6 inch fiberglass line and was approximately 4 feet deep. Line was isolated immediately and all proper notifications were made. Clean up and water washing of spill path has started. All fluids went to land and entered a dry drainage feature. Fluids entered Chevron Siphon 23. |
| |