Form 27/27A | Related Doc |
Date Submitted: | 4/20/2022 |
Date Recv'd: | 4/20/2022 | Assigned by: | Kris Neidel |
DocNum: | 403021333 | Facility ID: | 480932 |
Document Type: | FORM 27 | Project Number: | 27823 |
Operator Information: |
Operator: | CHEVRON USA INC |
Oper. No. | 16700 |
Address: | 760 HORIZON DRIVE STE 401 GRAND JUNCTION CO 81506 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | SPILL/RELEASE POINT |
County Name: | RIO BLANCO |
Operator contact: | Chris Patterson |
qtrqtr: NESE | section: 30 | township: 2N | range: 102W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: OTHER |
Cause of Condition: OTHER |
Potential Receptors: |
|
HOW REMEDIATE: | Soil at the the spill origin at a depth of 5 ft below ground surface has SAR and EC exceedances to Table 915-1 RSSL. This is an active well location with no vegetation and will not have vegetation for the life of the pad. Scout will request to leave these inorganics in place under Rule 915.b. |
|
INITIAL ACTION: | Spill occurred on a 4 inch line approximately 2 feet below ground surface. The spill was 1.65 bbl produced (injection) water and 0.19 bbl of oil from the FEE 96X flowline near the well head. All fluids were contained on location and hydrocarbon impacted soils were removed and transported to the Rangely landfarm. |
|
RECLAMATION PLAN: | This is an active well location and will not be reclaimed until final abandonment. |
|
SOURCE REMOVED: | No source removal will be conducted. |
|
Correspondence Log: |
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 480932 | SPILL/RELEASE POINT | 40.110589/-108.877158 |
|