| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 10/12/2021 | Date Closed: | 5/30/2025 |
| Operator: | SCOUT ENERGY MANAGEMENT LLC | Operator Number: | 10779 |
| County: | RIO BLANCO - #103 | Location: | NESE 30 2N102W |
| Doc Number: | 402841752 | Lat/Long: | 40.110589 / -108.877158 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| We had a spill of 1.65 bbl produced (injection) water and 0.19 bbl of oil from the FEE 96X Flowline, near the well. All fluids stayed on pad location. Flowline was isolated upon discovery and notifications were made. Clean up has been started and spill area will be water washed with clean fresh water from the main water plant. Cause and depth of impact are unknown at this time. |
| |