Form 27/27A | Related Doc |
Date Submitted: | 4/19/2022 |
Date Recv'd: | 4/19/2022 | Assigned by: | Kris Neidel |
DocNum: | 403019786 | Facility ID: | 480349 |
Document Type: | FORM 27 | Project Number: | 27757 |
Operator Information: |
Operator: | CHEVRON USA INC |
Oper. No. | 16700 |
Address: | 760 HORIZON DRIVE STE 401 GRAND JUNCTION CO 81506 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | Emerad 4 Flowline |
County Name: | RIO BLANCO |
Operator contact: | Chris Patterson |
qtrqtr: SESE | section: 36 | township: 2N | range: 103W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: SPILL |
Cause of Condition: SPILL OR RELEASE |
Potential Receptors: The water well listed in the COGCC database less than 1/4 mile from the Emerald 4 is for Emerald 36. |
|
HOW REMEDIATE: | Once conformation soil results are received a determination will be made whether or not to request closure under 915.b as this spill is on working surface of pad. |
|
INITIAL ACTION: | Depth of release was approximately 4 feet. A soil sample was taken below release point to use for delineation. Spill area was water washed with clean fresh water from the main water plant. |
|
RECLAMATION PLAN: | Reclamation will not be part of this project. Release area was confined to working surface of the location. |
|
SOURCE REMOVED: | Impacted soil will be removed with backhoe and transported to the Rangely landfarm for treatment. A conformation soil sample will be collected and analyzed for TPH, SAR and Boron once cleanup activities are completed in 2022. |
|
Correspondence Log: |
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 480349 | Emerad 4 Flowline | 40.104616/-108.897692 |
|