| Spill Type: | Spill | Facility Name/No.: | Emerad 4 Flowline / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 7/21/2021 | Date Closed: | 4/3/2025 |
| Operator: | SCOUT ENERGY MANAGEMENT LLC | Operator Number: | 10779 |
| County: | RIO BLANCO - #103 | Location: | SESE 36 2N103W |
| Doc Number: | 402756228 | Lat/Long: | 40.104616 / -108.897692 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A remote alarm was activated for the Emerald 4 flowline on our SCADA system, at approximately 12:30pm. Operator recieved the alarm and went to investigate the location. When arrival noticeda produced water leak, made all proper notifications and isolated the line at approximately 1:00pm. Clean up was started and spill was water washed with clean water from the main water plant. No oil was present. Line will be excavated and a below the pipe sample will be taken. The line is approxiamately 4-6 feet below grade and 4 inches in diameter. All fluids stayed on pad. |
| |