Form 27/27A | Related Doc |
Date Submitted: | 2/2/2021 |
Date Recv'd: | 2/2/2021 | Assigned by: | Nikki Graber |
DocNum: | 402589579 | Facility ID: | 469881 |
Document Type: | FORM 27 | Project Number: | 16540 |
Operator Information: |
Operator: | NOBLE ENERGY INC |
Oper. No. | 100322 |
Address: | 1099 18TH STREET SUITE 1500 DENVER CO 80202 |
Type Of Facility: | FLOWLINE SYSTEM |
Fac. Name | Noble Flowline System |
County Name: | WELD |
Operator contact: | Dan Peterson |
qtrqtr: SWSW | section: 13 | township: 6N | range: 64W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: OTHER |
Cause of Condition: OTHER |
Potential Receptors: Freshwater Emergent Wetland 0.06 mi South
Riverine 0.12 mi SE, 0.1 mi S
Residential 0.17 NW |
|
HOW REMEDIATE: | NA |
|
INITIAL ACTION: | Pursuant to COGCC Rule 911 a site investigation will be conducted pertaining to the Werning 7-2 wellhead cut and cap and flowline removal. Approximately 2200’ of flowline will be removed. The COGCC will be updated in a supplemental Form 27 if a portion of the flowline is abandoned-in-place due to field constraints. The wellhead will be cut and capped per COGCC rules. The Form 44 Document number will be supplied at closure. |
|
RECLAMATION PLAN: | Reclamation will be in accordance with COGCC 1000 Series Rules. |
|
SOURCE REMOVED: | No Source was generated |
|
Correspondence Log: |
Final Resolution | Date | Case Closed? | Letter Sent? | CECMC Person | N/A | N | | Nikki Graber | | N/A | N | | Nikki Graber | | N/A | N | | Kari Brown | | N/A | N | | Taylor Robinson | | N/A | N | | Kari Brown | | N/A | N | | Nikki Graber | | N/A | N | | Kyle Waggoner | | N/A | N | | Kari Brown | | N/A | N | | Alexander Ahmadian | | N/A | N | | Alexander Ahmadian | |
|
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Remediation | 271273 | WERNING 7-2 | 40.342490/-104.742060 |
|
Facility | 469881 | Noble Flowline System | 40.342490/-104.742060 |
|
Remediation | 479589 | Werning 7-2 Wellhead | 40.342491/-104.742082 |
|