Search Results - 8 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
UIC DISPOSAL | 0 | Ridgeview 32-16-1
| GULFPORT ENERGY CORPORATION 10339 | AC 2/10/2022 |
| DENVER / MOFFAT 081 NE/SW 16 6N91W |
LOCATION | 424058 | MARKHAM FAMILY FARMS 13-32D | APOLLO OPERATING LLC 10051 | AL 2/10/2022 | WATTENBERG 90750 | WELD 123 NESW 32 4N68W |
WELL | 05-123-33868 | MARKHAM FAMILY FARMS 23-32D | APOLLO OPERATING LLC 10051 | AL 10/11/2013 | WATTENBERG 90750 | WELD 123 NESW 32 4N68W |
WELL | 05-123-33871 | MARKHAM FAMILY FARMS 24-32D | APOLLO OPERATING LLC 10051 | AL 10/11/2013 | WATTENBERG 90750 | WELD 123 NESW 32 4N68W |
WELL | 05-123-33872 | MARKHAM FAMILY FARMS 14-32D | APOLLO OPERATING LLC 10051 | AL 10/11/2013 | WATTENBERG 90750 | WELD 123 NESW 32 4N68W |
WELL | 05-123-33873 | MARKHAM FAMILY FARMS 35-32 | APOLLO OPERATING LLC 10051 | AL 10/11/2013 | WATTENBERG 90750 | WELD 123 NESW 32 4N68W |
WELL | 05-123-33877 | MARKHAM FAMILY FARMS 13-32D | APOLLO OPERATING LLC 10051 | AL 10/11/2013 | WATTENBERG 90750 | WELD 123 NESW 32 4N68W |
SPILL OR RELEASE | 480370 | Ridgeview 32-16-1 Tank Battery | GULFPORT ENERGY CORPORATION 10339 | CL 12/7/2021 |
| MOFFAT 081 NESW 16 6N91W |