Form 27/27A | Related Doc |
Date Submitted: | 9/24/2015 |
Date Recv'd: | 9/24/2015 | Assigned by: | Peter Gintautas |
DocNum: | 200437395 | Facility ID: | 442346 |
Document Type: | FORM 27 | Project Number: | 9264 |
Operator Information: |
Operator: | KERR MCGEE OIL & GAS ONSHORE LP |
Oper. No. | 47120 |
Address: | P O BOX 173779 DENVER CO 80217-3779 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | SPILL/RELEASE POINT |
County Name: | WELD |
Operator contact: | Phillip Hamlin |
qtrqtr: SWSW | section: 19 | township: 3N | range: 66W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: SPILL |
Cause of Condition: SPILL OR RELEASE |
Potential Receptors: soils and groundwater |
|
INITIAL ACTION: | see document submitted |
|
Correspondence Log: |
Final Resolution | Date | Case Closed? | Letter Sent? | CECMC Person | 9/22/2022 | Y | | Nikki Graber | |
|
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 442346 | SPILL/RELEASE POINT | 40.205743/-104.826514 |
|