Form 21 | Related Doc |
Date Submitted: | 7/17/2008 | MIT Assigned By: | KOEHLER, BOB |
Date Recv'd: | 7/21/2008 | Facility ID: | 150200 |
DocNum: | 1618796 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON U S A INC |
Address: | 6001 BOLLINGER CANYON RD SAN RAMON CA 94583 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | FEE |
Operator contact: | DIANE L PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | OTHER |
Repair Desc: | Replace 179 joints 2-7/8" tubing and 7" Hydroseal Packer. |
Test Date: | 7/15/2008 |
Field Rep: | |
Approved Date: | 8/22/2008 |
Approved by: | KOEHLER, BOB |
Last Approved MIT: | 5/8/2007 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 6106-6540 |
Open Hole Interval: | NA |
Bridge/Cement Plug Depth: | NA |
Tubing Size: | 2.875 |
Tubing Depth: | 5653 |
Top Packer Depth: | 5598 |
Multiple Packers: | N |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | | 5 MIN CASE | | CASE BEFORE | 0 | FINAL CASE | 800 | FINAL TUBE | 0 | INITIAL TUBE | 0 | LOSS OR GAIN | -10 | START CASE | 810 |
| No channel test. |
|
|
|
|