Form 21 | Related Doc |
Date Submitted: | 2/13/2008 | MIT Assigned By: | KOEHLER, BOB |
Date Recv'd: | 2/19/2008 | Facility ID: | 150200 |
DocNum: | 1618221 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON U S A INC |
Address: | 100 CHEVRON ROAD RANGELY CO 81648 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | FEE |
Operator contact: | DIANE L PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | TUBING/PACKER LEAK |
Repair Desc: | Run in hole with 172 joints new fiberlined 2 7/8" tubing. |
Test Date: | 2/11/2008 |
Field Rep: | |
Approved Date: | 2/20/2008 |
Approved by: | KOEHLER, BOB |
Last Approved MIT: | 8/5/2004 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 5710-6287 |
Open Hole Interval: | NA |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 6317 |
Top Packer Depth: | 5422 |
Multiple Packers: | Y |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | No test data. |
| No channel test. |
|
|
|
|