Form 21 | Related Doc |
Date Submitted: | 8/15/2006 | MIT Assigned By: | KRABACHER, JAY |
Date Recv'd: | 8/21/2006 | Facility ID: | 150200 |
DocNum: | 1170880 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON PRODUCTION COMPANY |
Address: | 100 CHEVRON RD RANGELY CO 81648 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | UNION PACIFIC |
Operator contact: | DIANE PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | TUBING/PACKER LEAK |
Repair Desc: | fish out packers. drill out old tubing. run in hole w/new tubing |
Test Date: | 8/14/2006 |
Field Rep: | |
Approved Date: | 8/21/2006 |
Approved by: | KRABACHER, JAY |
Last Approved MIT: | 5/3/2004 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 5626 - 6243 |
Open Hole Interval: | NA |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 5494 |
Top Packer Depth: | 5410 |
Multiple Packers: | Y |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 800 | 5 MIN CASE | 800 | CASE BEFORE | 0 | FINAL CASE | 800 | FINAL TUBE | 0 | INITIAL TUBE | 0 | LOSS OR GAIN | 0 | START CASE | 800 |
| No channel test. |
|
|
|
|