Form 21 | Related Doc |
Date Submitted: | 4/24/2024 | MIT Assigned By: | |
Date Recv'd: | 4/24/2024 | Facility ID: | |
DocNum: | 403767512 | Facility Status: | |
Operator Information: |
Oper. No. | 10779 |
Operator: | SCOUT ENERGY MANAGEMENT LLC |
Address: | 13800 MONTFORT DRIVE SUITE 100 DALLAS TX 75240 |
Type Of Facility: | | Well Status: |
Facility Name | EMERALD |
Operator contact: | Anita Sanford |
Location: | | qtrqtr: | section: | township: | range: | meridian: |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | |
Repair Desc: | UIC REPAIR - REPLACED BOTH TOP AND BOTTOM PACKERS. |
Test Date: | 4/23/2024 |
Field Rep: | Browning, Chuck |
Approved Date: | 4/24/2024 |
Approved by: | |
Last Approved MIT: | 6/15/2022 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 5708-6516 |
Open Hole Interval: | |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 5585 |
Top Packer Depth: | 5524 |
Multiple Packers: | |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 1360 | 5 MIN CASE | 1360 | FINAL CASE | 1360 | LOSS OR GAIN | -5 | START CASE | 1365 |
| No channel test. |
|
|
|
|