Form 21 | Related Doc |
Date Submitted: | 5/6/2014 | MIT Assigned By: | Covington, Dave |
Date Recv'd: | 5/7/2014 | Facility ID: | 150200 |
DocNum: | 2125030 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON PRODUCTION COMPANY |
Address: | 100 CHEVRON RD RANGELY CO 81648 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | FEE |
Operator contact: | DIANE PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | TUBING/PACKER LEAK |
Repair Desc: | Fished packers, ran 2.875" fiberlined tubing and packers. |
Test Date: | 5/6/2014 |
Field Rep: | Covington, Dave |
Approved Date: | 5/7/2014 |
Approved by: | Covington, Dave |
Last Approved MIT: | 2/8/2013 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 5710-6287 |
Open Hole Interval: | NA |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 5709 |
Top Packer Depth: | 5472 |
Multiple Packers: | Y |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 1210 | 5 MIN CASE | 1225 | CASE BEFORE | | FINAL CASE | 1200 | FINAL TUBE | | INITIAL TUBE | | LOSS OR GAIN | -50 | START CASE | 1250 |
| No channel test. |
|
|
|
|