Form 21 | Related Doc |
Date Submitted: | 10/6/2011 | MIT Assigned By: | KOEHLER, BOB |
Date Recv'd: | 10/14/2011 | Facility ID: | 150200 |
DocNum: | 1771528 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON USA INC |
Address: | 6001 BOLLINGER CANYON RD SAN RAMON CA 94583 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | UNION PACIFIC |
Operator contact: | DIANE L. PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | TUBING/PACKER LEAK |
Repair Desc: | PLUG BACK OPEN HOLE TO ABOVE THE OIL/WATER CONTACT-REPLACE TUBING. FORM 5 SUBMITTED ONLINE DOC # 400210627-CBL SUBMITTED ONLINE AS ATTACHMENT. |
Test Date: | 10/4/2011 |
Field Rep: | |
Approved Date: | 10/19/2011 |
Approved by: | KOEHLER, BOB |
Last Approved MIT: | 4/14/2010 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | NA |
Open Hole Interval: | 6327-6545 |
Bridge/Cement Plug Depth: | NA |
Tubing Size: | 2.875 |
Tubing Depth: | 6390 |
Top Packer Depth: | 6222 |
Multiple Packers: | Y |
|
Condition of approval: |
OPEN HOLE PLUGGED BACK TO 6545' (PBTD). FORM 5 IN-PROCESS TO DATE. |
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | | 5 MIN CASE | | CASE BEFORE | 0 | FINAL CASE | 820 | FINAL TUBE | 0 | INITIAL TUBE | 0 | LOSS OR GAIN | 0 | START CASE | 820 |
| Channel Test | Test Date | CBL | 9/26/2011 |
|
|
|
|
|