Form 21 | Related Doc |
Date Submitted: | 7/22/2011 | MIT Assigned By: | KOEHLER, BOB |
Date Recv'd: | 7/28/2011 | Facility ID: | 150200 |
DocNum: | 1771453 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON USA INC |
Address: | 6001 BOLLINGER CANYON RD SAN RAMON CA 94583 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | UNION PACIFIC |
Operator contact: | |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | TUBING/PACKER AND CASING LEAK |
Repair Desc: | WELLWORK-FISH PACKERS, CLEAN OUT, RUN LINER AND RE-PERF, SQZ LINER TOP |
Test Date: | 7/19/2011 |
Field Rep: | |
Approved Date: | 7/28/2011 |
Approved by: | KOEHLER, BOB |
Last Approved MIT: | 6/16/2009 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 5662-6108 |
Open Hole Interval: | NA |
Bridge/Cement Plug Depth: | NA |
Tubing Size: | 2.875 |
Tubing Depth: | 5645 |
Top Packer Depth: | 5116 |
Multiple Packers: | Y |
|
Condition of approval: |
PACKER SET JUST ABOVE TOP LINER, AS CLOSE AS POSSIBLE TO TOP PERF-OK. |
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | | 5 MIN CASE | | CASE BEFORE | | FINAL CASE | 800 | FINAL TUBE | | INITIAL TUBE | | LOSS OR GAIN | 0 | START CASE | 800 |
| No channel test. |
|
|
|
|