Form 21 | Related Doc |
Date Submitted: | 6/23/2009 | MIT Assigned By: | KOEHLER, BOB |
Date Recv'd: | 6/24/2009 | Facility ID: | 150200 |
DocNum: | 1769453 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON U S A INC |
Address: | 6001 BOLLINGER CANYON RD SAN RAMON CA 94583 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | UNION PACIFIC |
Operator contact: | DIANE L PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | TUBING/PACKER LEAK |
Repair Desc: | Clean out, fish packers, replace tubing with 187 jts 2 7/8" FL DYB |
Test Date: | 6/22/2009 |
Field Rep: | |
Approved Date: | 6/29/2009 |
Approved by: | KOEHLER, BOB |
Last Approved MIT: | 5/9/2007 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 6122-6625 |
Open Hole Interval: | NA |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 6045 |
Top Packer Depth: | 5452 |
Multiple Packers: | Y |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | | 5 MIN CASE | | CASE BEFORE | | FINAL CASE | 790 | FINAL TUBE | 0 | INITIAL TUBE | 0 | LOSS OR GAIN | -10 | START CASE | 800 |
| No channel test. |
|
|
|
|