| Formation Treatment |
| Treatment Type: | |
| Treatment Date: | 7/29/2025 | Treatment End Date: | N/A |
| Treatment Summary: | Well work to to squeeze casing leak FROM 1813 feet to 2161 feet unsuccessful, decision made to run 5.5" tie back liner from 5929 feet to surface. Return to injection upon approval of a Form 21.
|
| Total fluid used in treatment (bbls): | | Max pressure during treatment (psi): | |
| Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
| Type Of gas: | | Number Of staged intervals: | |
| Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
| Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
| Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
| Total proppant used (lbs): | | Green completions techniques utilized: | -- |
| Reason green techniques Not utilized: |
| Formation Treatment |
| Treatment Type: | ACID JOB |
| Treatment Date: | 2/27/2020 | Treatment End Date: | 2/27/2020 |
| Treatment Summary: | PUMPED 4000 GALLONS (95.2 BBLS) OF 15% HCL ACID WITH 6% CITRIC AND MUTSOL. |
| Total fluid used in treatment (bbls): | 95 | Max pressure during treatment (psi): | 4000 |
| Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
| Type Of gas: | | Number Of staged intervals: | |
| Total acid used in treatment (bbls): | 95 | Min frac gradient (psi/ft): | |
| Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
| Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
| Total proppant used (lbs): | | Green completions techniques utilized: | -- |
| Reason green techniques Not utilized: |
| Formation Treatment |
| Treatment Type: | |
| Treatment Date: | 10/5/2017 | Treatment End Date: | N/A |
| Treatment Summary: | TUBING PLUG WAS SET AT 5924' ON 9/26/2017. WELL WAS CONVERTED AND PLACED ON INJECTION 10/12/1976 |
| Total fluid used in treatment (bbls): | | Max pressure during treatment (psi): | |
| Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
| Type Of gas: | | Number Of staged intervals: | |
| Total acid used in treatment (bbls): | | Min frac gradient (psi/ft): | |
| Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
| Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
| Total proppant used (lbs): | | Green completions techniques utilized: | -- |
| Reason green techniques Not utilized: |
| Formation Treatment |
| Treatment Type: | |
| Treatment Date: | 11/10/2015 | Treatment End Date: | N/A |
| Treatment Summary: | Pump 4000 gallons 15% HCl w/ 165 gallons solvent at 2.8 bpm @ 2440 psi |
| Total fluid used in treatment (bbls): | 130 | Max pressure during treatment (psi): | 2400 |
| Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
| Type Of gas: | | Number Of staged intervals: | |
| Total acid used in treatment (bbls): | 95 | Min frac gradient (psi/ft): | |
| Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
| Fresh water used in treatment (bbls): | 31 | Disposition method For flowback: | |
| Total proppant used (lbs): | | Green completions techniques utilized: | -- |
| Reason green techniques Not utilized: |