Click for Specifics | Full | 8/12/2024 | 9/11/2024 | | 27 | Continuous | None | -- | No Flow | 599 | 584 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 10/16/2023 | 11/6/2023 | Plunger Lift | 17 | Continuous | None | -- | No Flow | 471 | 442 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 8/8/2022 | 11/14/2022 | Plunger Lift | 11 | Continuous | Water | -- | Whisper | 610 | 600 | No | N | N | Surface Casing produced Water. Water insufficient for sampling. |
402762860 | Form 17 | 7/23/2021 | 7/28/2021 | | 18 | CONTINUOUS | WATER AND GAS | 1 | WHISPER | 677 | 665 | No | -- | -- | Surface Casing produced Water. Water insufficient for sampling. |
402714430 | Form 17 | 5/18/2021 | 6/10/2021 | | 49 | CONTINUOUS | GAS | 1 | WHISPER | 800 | 799 | No | -- | -- | Surface Casing produced no liquid. |
402609347 | Form 17 | 2/24/2021 | 2/24/2021 | | 19 | CONTINUOUS | WATER H20 | 0 | NO FLOW | 1045 | 1046 | No | -- | -- | Surface Casing produced Water. |
402527080 | Form 17 | 11/6/2020 | 11/6/2020 | | 24 | CONTINUOUS | GAS | 0 | NO FLOW | 0 | 0 | No | -- | -- | No Tubing Installed. Casing dead. Surface Casing produced no liquid. |
402515847 | Form 17 | 10/15/2020 | 10/21/2020 | | 18 | CONTINUOUS | -- | 0 | | 74 | -- | No | -- | -- | Tubing Shut in. Surface Casing produced no liquid. |
402395345 | Form 17 | 5/6/2020 | 5/11/2020 | | 100 | GAS | -- | 1 | WHISPER | 10 | 10 | No | -- | -- | Tubing Shut in. Surface Casing produced no liquid. |
402269214 | Form 17 | 12/16/2019 | 12/20/2019 | PLUNGER LIFT | 452 | GAS | -- | 1 | WHISPER | 0 | 0 | No | -- | -- | SURFACE CASING PRODUCED NO FLUIDS. TUBING SHUT IN |
402061360 | Form 17 | 5/14/2019 | 5/31/2019 | PLUNGER LIFT | 81 | GAS | -- | 1 | WHISPER | 0 | 0 | No | -- | -- | Surface casing produced no fluids. Blew down extra 30 minutes, ended with Whisper. Shut in for 15 minutes, ended with 7 psi. Tubing
shut in. Production casing on Vacuum. |