| Click for Specifics | Light | 8/14/2025 | 9/8/2025 | | 0 | | -- | 0 | | 487 | 487 | No | No | No | |
| Click for Specifics | Light | 8/3/2024 | 9/19/2024 | | 0 | | -- | 0 | | 539 | 539 | No | No | No | |
| Click for Specifics | Light | 8/25/2023 | 9/25/2023 | Plunger Lift | 0 | | -- | 0 | | 580 | 580 | No | No | No | |
| Click for Specifics | Light | 8/24/2022 | 9/14/2022 | Flowing | 0 | | -- | 0 | | 698 | 698 | No | No | No | |
| Click for Specifics | Light | 2/3/2022 | 3/22/2022 | Flowing | 0 | | -- | 0 | | 854 | 853 | No | No | No | |
| Click for Specifics | Light | 9/29/2021 | 10/18/2021 | Flowing | 0 | | -- | 0 | | 1030 | 1030 | No | No | No | |
| Click for Specifics | Light | 4/24/2020 | 5/18/2020 | | 6 | | -- | 0 | No Flow | 374 | 374 | No | No | No | Case 2 |
| Click for Specifics | Light | 10/14/2019 | 12/23/2019 | | 0 | | -- | 0 | No Flow | 255 | 255 | No | No | No | |
| 401065150 | Form 17 | 6/14/2016 | 6/21/2016 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 255 | 255 | No | -- | -- | **Attention Arthur Koepsell
1) Well was shut-in to allow plunger to drop.
2) Verified Pressure at 0 PSI. No fluid. |