Click for Specifics | Light | 5/12/2024 | 6/18/2024 | | 0 | | -- | 0 | | 1448 | 1449 | No | No | No | |
Click for Specifics | Light | 5/11/2023 | 6/5/2023 | Shut-In | 0 | | -- | 0 | | 1410 | 1410 | No | No | No | |
Click for Specifics | Light | 5/2/2022 | 6/22/2022 | Shut-In | 0 | | -- | 0 | | 1132 | 1132 | No | No | No | |
Click for Specifics | Light | 8/23/2021 | 9/13/2021 | Flowing | 0 | | -- | 0 | | 479 | 480 | No | No | No | |
Click for Specifics | Light | 1/28/2020 | 2/17/2020 | | -1 | | -- | 0 | No Flow | 657 | 663 | No | No | No | |
Click for Specifics | Light | 3/27/2019 | 12/23/2019 | | 0 | | -- | 0 | No Flow | 974 | 974 | No | No | No | |
401840400 | Form 17 | 11/13/2018 | 11/15/2018 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 1752 | 1742 | No | -- | -- | 30day post FDOP |
401743726 | Form 17 | 8/16/2018 | 8/24/2018 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | pre-stimulation
Unable to get tubing pressure |