| 404413631 | Form 17 | 10/22/2025 | 10/29/2025 | PLUNGER LIFT | 76 | DOWN TO 0 | WATER AND GAS | 0 | CONTINUOUS | 400 | 401 | No | -- | -- | Remediation follow up test. 76 PSI gas and water, blew down to 0 within first few seconds, water continued for entire test. Operator will schedule a sampling event and submit results via form 43. Operator will monitor pressure and re-test according to bradenhead policy. |
| 404220287 | Form 17 | 5/21/2025 | 5/28/2025 | PLUNGER LIFT | 96 | CONTINUOUS | WATER H20 | 0 | NO FLOW | 369 | 383 | No | -- | -- | Annual Test. 96 PSI blew down to 0 PSI within twenty minutes of test. No pressure or flow observed for the remainder of the test. Operator will monitor pressure and re-test according to bradenhead policy. |
| 403985513 | Form 17 | 10/30/2024 | 11/6/2024 | | 5 | DOWN TO 0 | GAS | 0 | NO FLOW | 533 | 498 | No | -- | -- | Remediation follow up test. 5 PSI whisper blew down to 0 PSI within first few seconds of test. No pressure or flow observed for the remainder of the test. PDC will monitor pressure and re-test according to bradenhead policy. |
| 403807818 | Form 17 | 5/21/2024 | 5/30/2024 | SHUT-IN | 52 | CONTINUOUS | GAS AND LIQUID HYDROCARBON | 0 | WHISPER | 462 | 462 | No | -- | -- | Annual test. 52 PSI blew down to 0 PSI in 12 seconds. Intermittent fluid and gas for entire test. Fluid quantity insufficient to sample at this time. PDC will monitor pressure and re-test according to bradenhead policy. |
| 403807239 | Form 17 | 5/21/2024 | 5/30/2024 | | 52 | CONTINUOUS | GAS AND LIQUID HYDROCARBON | 0 | WHISPER | 462 | 462 | No | -- | -- | Annual test. 52 PSI liquid and gas flow blew down to 0 PSI in seconds. Initial continuous flow of liquid and gas, whisper of gas and trickling liquid at random for entire test. PDC will monitor pressure and re-test according to bradenhead policy.
|
| Click for Specifics | Full | 5/25/2023 | 6/5/2023 | Plunger Lift | 6 | Down to Zero | -- | 0 | No Flow | 394 | 393 | No | None | None | |
| 403371163 | Form 17 | 4/4/2023 | 4/12/2023 | PLUNGER LIFT | 85 | DOWN TO 0 | WATER H20 | 0 | CONTINUOUS | 486 | 486 | Yes | -- | Yes | Automation Alert follow-up test. 85 PSI water on open, produced 250mL and died to trickle/drip. Trickle/drip for entire test, produced ~2000mL total. PDC will monitor pressure and re-test according to bradenhead policy. |
| Click for Specifics | Full | 8/16/2022 | 9/6/2022 | | 5 | Down to Zero | -- | 0 | Down to Zero | 544 | 544 | No | None | None | |
| 402807225 | Form 17 | 9/2/2021 | 9/10/2021 | PLUNGER LIFT | 7 | WHISPER | GAS | 0 | NO FLOW | 558 | 560 | No | -- | -- | Test after displacement and 80 day buildup.
Whisper on open for 40 seconds and died. No flow for remainder of test. |
| 402705099 | Form 17 | 5/26/2021 | 6/1/2021 | FLOWING | 186 | CONTINUOUS | WATER H20 | 0 | CONTINUOUS | 623 | 624 | Yes | No | Yes | Test per NTO. Water at open. Water continuing for entire test. Made 2.5 gallons total. |
| 402547010 | Form 17 | 11/25/2020 | 12/4/2020 | PLUNGER LIFT | 10 | WHISPER | GAS | 0 | NO FLOW | 737 | 745 | No | -- | -- | Test per 2020 NTO. Whisper on open for 30 seconds and died. No flow for the remainder of the test. |
| 402255870 | Form 17 | 12/4/2019 | 12/5/2019 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 1840 | 1856 | No | -- | -- | Test after DOFP. Vacuum on open, died instantly. Well turned on at ~25 minute mark. |
| 402071292 | Form 17 | 6/2/2019 | 6/11/2019 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | Test prior to toe-prep/frac. |