| Click for Specifics | Light | 7/18/2025 | 8/11/2025 | | 0 | | -- | 0 | | 861 | 861 | No | No | No | |
| Click for Specifics | Light | 7/7/2024 | 8/20/2024 | | 0 | | -- | 0 | | 880 | 893 | No | No | No | |
| Click for Specifics | Light | 7/3/2023 | 8/7/2023 | Plunger Lift | 19 | | -- | 0 | | 849 | 846 | No | No | No | |
| Click for Specifics | Light | 10/19/2022 | 11/8/2022 | Flowing | 4 | | -- | 0 | | 892 | 886 | No | No | No | |
| 402599658 | Form 17 | 2/9/2021 | 2/17/2021 | PLUNGER LIFT | 0 | NO FLOW | NONE | 0 | NO FLOW | 204 | 204 | No | -- | -- | Bradenhead Mitigation Abatement Test
|
| 402528005 | Form 17 | 11/5/2020 | 11/9/2020 | FLOWING | 126 | DOWN TO 0 | WATER H20 | 0 | NO FLOW | 220 | 219 | Yes | -- | Yes | Post Mitigation Test |
| 402197784 | Form 17 | 9/23/2019 | 10/3/2019 | FLOWING | 185 | WATER H20 | -- | 116 | WATER H20 | 482 | 482 | Yes | No | Yes | Annual BH Test |
| 401572342 | Form 17 | 2/14/2018 | 3/13/2018 | FLOWING | 270 | CONTINUOUS | -- | 0 | NO FLOW | 508 | 501 | No | -- | -- | This is a post stimulation and FDOP Bradenhead Test.
Well has a downhole packer that is indicated by the csg pressure being lower than the production tubing pressure. |
| 401565208 | Form 17 | 2/14/2018 | 3/6/2018 | FLOWING | 270 | CONTINUOUS | -- | 0 | NO FLOW | 508 | 501 | No | -- | -- | WELL HAS A DOWNHOLE PACKER WHICH IS INDICATED IN THE CSG PRESSURE BEING LOWER THE PRODUCTION TUBING PRESSURE. |
| 401474109 | Form 17 | 11/15/2017 | 12/1/2017 | SHUT-IN | 0 | VAPOR | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | This is a pre stimulation test. |