| Click for Specifics | Light | 7/18/2025 | 8/11/2025 | | 11 | | -- | 0 | | 491 | 491 | No | No | No | Produced 1 cup of water |
| Click for Specifics | Light | 7/7/2024 | 8/20/2024 | | 0 | | -- | 0 | | 715 | 716 | No | No | No | |
| Click for Specifics | Light | 7/3/2023 | 8/7/2023 | Flowing | 9 | | -- | 0 | | 712 | 714 | No | No | No | |
| Click for Specifics | Light | 10/19/2022 | 11/8/2022 | Flowing | 0 | | -- | 0 | | 654 | 659 | No | No | No | |
| Click for Specifics | Light | 8/12/2021 | 12/13/2021 | Plunger Lift | 6 | | -- | 0 | | 514 | 512 | No | No | No | |
| 402527959 | Form 17 | 11/5/2020 | 11/9/2020 | FLOWING | 5 | DOWN TO 0 | -- | 0 | NO FLOW | 743 | 748 | No | -- | -- | Post Mitigation Test |
| 402198029 | Form 17 | 9/23/2019 | 10/3/2019 | FLOWING | 489 | WATER H20 | -- | 12 | WATER H20 | 900 | 901 | Yes | No | Yes | Annual BH test |
| 402197870 | Form 17 | 9/23/2019 | 10/3/2019 | FLOWING | 162 | WATER H20 | -- | 117 | WATER H20 | 246 | 275 | No | -- | -- | Annual BH test |
| 401572364 | Form 17 | 2/14/2018 | 3/13/2018 | FLOWING | 315 | CONTINUOUS | -- | 0 | NO FLOW | 633 | 628 | No | -- | -- | This is a post stimulation and FDOP Bradenhead Test.
Well has a downhole packer that is indicated by the csg pressure being lower than the production tubing pressure. |
| 401565372 | Form 17 | 2/14/2018 | 3/6/2018 | FLOWING | 315 | CONTINUOUS | -- | 0 | NO FLOW | 633 | 628 | No | -- | -- | WELL HAS A DOWNHOLE PACKER WHICH IS INDICATED IN THE CSG PRESSURE BEING LOWER THE PRODUCTION TUBING PRESSURE. |
| 401474131 | Form 17 | 11/15/2017 | 12/1/2017 | SHUT-IN | 0 | VAPOR | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | This is a pre stimulation test. |