Click for Specifics | Light | 3/24/2024 | 4/23/2024 | | 1 | | -- | 0 | | 403 | 404 | No | No | No | |
Click for Specifics | Light | 3/9/2023 | 4/10/2023 | Plunger Lift | 8 | | -- | 0 | | 504 | 503 | No | No | No | |
Click for Specifics | Light | 3/23/2022 | 4/18/2022 | Plunger Lift | 16 | | -- | 0 | | 612 | 613 | No | No | No | |
Click for Specifics | Full | 1/8/2021 | 1/25/2021 | | 38 | Down to Zero | -- | 0 | No Flow | 1042 | 1047 | No | No | No | Surface casing pressure blew down to 0 psi in 5 seconds, produced only gas. |
Click for Specifics | Full | 2/4/2020 | 2/17/2020 | | 43 | DOWN TO 0 | -- | 0 | NO FLOW | 2080 | 2080 | No | No | No | Surface casing blew down to 0 psi in 4 seconds, only gas. |
402393994 | Form 17 | 10/21/2019 | 5/8/2020 | FLOWING | 27 | DOWN TO 0 | -- | 0 | NO FLOW | 3169 | 3195 | No | -- | -- | Test was previously bulk uploaded, submitting hard copy for first production requirement. Blew down to zero only gas |
Click for Specifics | Light | 10/21/2019 | 12/18/2019 | | 27 | | -- | 0 | Down To Zero | 3169 | 3195 | No | No | No | Surface casing blew down to 0 psi in 3 seconds, only gas. |
Click for Specifics | Light | 10/21/2019 | | | 27 | | -- | 0 | Down To Zero | 3169 | 3195 | No | No | No | |
402049011 | Form 17 | 5/15/2019 | 5/20/2019 | SHUT-IN | 28 | DOWN TO 0 | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | Pre-frac BHT. Surface casing blew down to 0 psi in 55 seconds, only gas. |
401750215 | Form 17 | 8/15/2018 | 8/30/2018 | SHUT-IN | 23 | GAS | -- | 0 | DOWN TO 0 | 0 | -- | No | -- | -- | Pre-Stimulation Bradenhead test per form 2 COA. Well is treed up for frac. No means of gauging production casing pressure.
Surface had a little mud come out for a second, then just straight gas, done in about 5 seconds. |