Click for Specifics | Light | 3/24/2024 | 4/23/2024 | | 31 | | -- | 0 | | 448 | 441 | No | No | No | |
Click for Specifics | Light | 3/9/2023 | 4/10/2023 | Plunger Lift | 29 | | -- | 0 | | 528 | 529 | No | No | No | |
Click for Specifics | Light | 3/23/2022 | 4/18/2022 | Plunger Lift | 32 | | -- | 0 | | 637 | 639 | No | No | No | |
Click for Specifics | Full | 1/8/2021 | 1/25/2021 | | 33 | Down to Zero | -- | 0 | No Flow | 1077 | 1080 | No | No | No | Surface casing pressure blew down to 0 psi in 10 seconds, produced only gas. |
Click for Specifics | Full | 2/4/2020 | 2/17/2020 | | 49 | DOWN TO 0 | -- | 0 | NO FLOW | 1901 | 1900 | No | No | No | Surface casing blew down to 0 psi in 8 seconds, only gas. |
Click for Specifics | Full | 10/21/2019 | | | 80 | Down To Zero | -- | 0 | No Flow | 3130 | 3132 | Yes | Yes | No | Surface casing blew down to 0 psi in 5 seconds, only gas. |
402393989 | Form 17 | 10/21/2019 | 5/8/2020 | FLOWING | 80 | DOWN TO 0 | -- | 0 | NO FLOW | 3130 | 3132 | Yes | -- | -- | Test was previously bulk uploaded, submitting hard copy for first production requirement. Blew down to zero only gas. Well is already under abatement. |
402048034 | Form 17 | 5/14/2019 | 5/17/2019 | SHUT-IN | 112 | DOWN TO 0 | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | Pre-frac BHT. Surface casing blew down to 0 psi in 2:15, only gas. |
402390669 | Form 17 | 2/4/2019 | 5/5/2020 | FLOWING | 49 | DOWN TO 0 | -- | 0 | NO FLOW | 1438 | 1441 | No | -- | -- | Test was previously bulk uploaded - resbumitting |
401750234 | Form 17 | 8/15/2018 | 8/30/2018 | SHUT-IN | 135 | MUD | -- | 0 | NO FLOW | 0 | -- | No | -- | -- | Pre-Stimulation Bradenhead test per form 2 COA. Well is treed up for frac. No means of gauging production casing pressure.
Drilling mud came out of surface for about 15 seconds, then gas for about 6 minutes, then down to 0 psi. |