Click for Specifics | Light | 11/2/2024 | 12/16/2024 | | 0 | | -- | 0 | | 247 | 248 | No | No | No | |
Click for Specifics | Light | 11/7/2023 | 12/11/2023 | Flowing | 0 | | -- | 0 | | 225 | 225 | No | No | No | |
Click for Specifics | Light | 11/22/2022 | 12/19/2022 | Plunger Lift | 0 | | -- | 0 | | 337 | 327 | No | No | No | |
402748464 | Form 17 | 7/13/2021 | 7/16/2021 | FLOWING | 1 | DOWN TO 0 | GAS | 0 | NO FLOW | 365 | 349 | No | -- | -- | 1 psig initial surface casing pressure. No samples taken. |
Click for Specifics | Light | 3/12/2020 | 4/13/2020 | | -3 | | -- | 0 | No Flow | 801 | 800 | No | No | No | |
Click for Specifics | Light | 8/7/2019 | 12/23/2019 | | 0 | | -- | 0 | No Flow | 920 | 910 | No | No | No | |
401784650 | Form 17 | 9/25/2018 | 10/4/2018 | FLOWING | 9 | WHISPER | -- | 0 | NO FLOW | 1428 | 1425 | No | -- | -- | |
401739642 | Form 17 | 8/21/2018 | 8/21/2018 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 5 | 5 | No | -- | -- | Re-Frac COA
Unable to get tubing pressure |