Search Results - 11 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-32810 | HERREN 6-0-33 | ENCANA OIL & GAS (USA) INC 100185 | AL 2/24/2016 | WATTENBERG 90750 | WELD 123 NENE 33 3N67W |
LOCATION | 421058 | HERREN 63N67W 6-0-33 PAD | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 6/1/2020 | WATTENBERG 90750 | WELD 123 NENE 33 3N67W |
WELL | 05-123-32811 | HERREN 5-2-33 | ENCANA OIL & GAS (USA) INC 100185 | AL 2/22/2011 | WATTENBERG 90750 | WELD 123 NENE 33 3N67W |
WELL | 05-123-33249 | HERREN 1A-33H | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 6/1/2020 | WATTENBERG 90750 | WELD 123 NENE 33 3N67W |
WELL | 05-001-09905 | Ivey I-14-23HN | GREAT WESTERN OPERATING COMPANY LLC 10110 | AL 8/8/2019 | SPINDLE 77900 | ADAMS 001 SWSE 11 1S68W |
OFF-LOCATION FLOWLINE | 459788 | Wellhead Line 6-0-33 PAD | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 12/26/2018 |
| WELD 123 NENE 33 3N67W |
OFF-LOCATION FLOWLINE | 459789 | Wellhead Line 6-0-33 PAD | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 12/26/2018 |
| WELD 123 NENE 33 3N67W |
OFF-LOCATION FLOWLINE | 459790 | Wellhead Line 6-0-33 PAD | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 12/26/2018 |
| WELD 123 NENE 33 3N67W |
OFF-LOCATION FLOWLINE | 462464 | Wellhead Line 6-0-33 PAD | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 3/25/2019 |
| WELD 123 NENE 33 3N67W |
OFF-LOCATION FLOWLINE | 462465 | Wellhead Line 6-0-33 PAD | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 3/25/2019 |
| WELD 123 NENE 33 3N67W |
OFF-LOCATION FLOWLINE | 473282 | Process Piping 6-0-33 PAD | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 3/12/2020 |
| WELD 123 NENE 33 3N67W |