| Click for Specifics | Full | 10/15/2025 | 11/11/2025 | | 12 | Continuous | Water | 0 | No Flow | 975 | 974 | No | N | N | Tubing Shut in. Surface Casing produced Water. Water insufficient for sampling. |
| Click for Specifics | Full | 6/4/2024 | 10/28/2024 | | 1 | Whisper | None | -- | No Flow | 66 | 69 | No | N | N | Tubing Shut in. Surface Casing produced no liquid. |
| Click for Specifics | Full | 8/11/2023 | 9/11/2023 | Plunger Lift | 24 | Continuous | None | -- | No Flow | 62 | 61 | No | N | N | Tubing Shut in. Surface Casing produced no liquid. |
| Click for Specifics | Full | 3/31/2022 | 4/18/2022 | Plunger Lift | 18 | Continuous | None | -- | Whisper | 32 | 32 | No | N | N | Tubing Shut in. Surface Casing produced no liquid. |
| Click for Specifics | Full | 4/27/2021 | 5/17/2021 | Plunger Lift | 16 | Continuous | None | -- | No Flow | 29 | 28 | No | No | No | Tubing Shut in. Surface Casing produced no liquid. |
| Click for Specifics | Full | 2/11/2020 | 6/8/2020 | | 12 | Continuous Flow | | 0 | Down To Zero | 60 | 61 | No | No | No | Tubing shut in. Surface casing produced no liquid. |
| Click for Specifics | Full | 12/9/2019 | 12/20/2019 | | 13 | Gas | -- | 0 | Down To Zero | 64 | 64 | No | No | No | Tubing shut in. Surface casing produced no liquids. |
| 400798870 | Form 17 | 2/4/2015 | 2/25/2015 | PLUNGER LIFT | 57 | WHISPER | -- | 1 | WATER H20 | 467 | 472 | No | -- | -- | SURFACE CASING PRODUCED 2.5 GALLONS OF H20. MONITORED FOR AN EXTRA 30 MINUTES, ENDED WITH A WHISPER OF WATER.
SHUT IN SURFACE CASING FOR 15 MINUTES, ENDED WITH A WHISPER OF WATER. |