404279291 | Form 17 | 7/15/2025 | 7/15/2025 | | 12 | CONTINUOUS | GAS | 0 | NO FLOW | 589 | 589 | No | -- | -- | PRE P/A- Tubing Shut in. Surface Casing produced no liquid. |
403990743 | Form 17 | 11/6/2024 | 11/12/2024 | | 14 | CONTINUOUS | GAS | 0 | NO FLOW | 570 | 575 | Yes | Yes | No | ABATEMENT- Tubing Shut in. Surface Casing produced no liquid. |
403576304 | Form 17 | 10/30/2023 | 10/30/2023 | | 21 | CONTINUOUS | GAS | 0 | NO FLOW | 596 | 594 | Yes | Yes | No | Tubing Shut in. Surface Casing produced no liquid. |
403162003 | Form 17 | 9/8/2022 | 9/12/2022 | | 18 | CONTINUOUS | GAS | 0 | NO FLOW | 639 | 637 | Yes | Yes | No | Tubing Shut in. Surface Casing produced no liquid. |
402834081 | Form 17 | 10/1/2021 | 10/7/2021 | | 21 | CONTINUOUS | GAS | 1 | WHISPER | 690 | 689 | No | -- | -- | Tubing Shut in. Surface Casing produced no liquid. |
402617682 | Form 17 | 3/3/2021 | 3/4/2021 | | 54 | CONTINUOUS | GAS | 1 | WHISPER | 788 | 790 | No | -- | -- | Tubing Shut in. Surface Casing produced no liquid. |
402556326 | Form 17 | 12/8/2020 | 12/17/2020 | | 52 | CONTINUOUS | GAS | 1 | WHISPER | 840 | 835 | No | -- | -- | Tubing Shut in. Surface Casing produced no liquid. |
Click for Specifics | Full | 1/31/2020 | 6/8/2020 | | 41 | Continuous Flow | | 1 | Whisper (Very Low Flow) | 995 | 994 | No | No | No | Tubing shut in. Surface casing produced no liquid. |
Click for Specifics | Full | 4/12/2019 | 12/10/2019 | | 41 | Gas | | 1 | Whisper (Very Low Flow) | 1440 | 1428 | No | No | No | Tubing shut in. Surface casing produced no liquid. |
401095185 | Form 17 | 8/12/2016 | 8/17/2016 | | 26 | GAS | -- | 0 | DOWN TO 0 | 357 | 364 | No | -- | -- | SC PRODUCED NO FLUIDS DURING TEST. SHUT IN SC FOR 15 MIN ENDED WITH A WHISPER. |
400766730 | Form 17 | 11/17/2014 | 1/8/2015 | PLUNGER LIFT | 4 | CONTINUOUS | -- | 1 | CONTINUOUS | 313 | 323 | No | -- | -- | Surface casing produced one gallon of condensate during test. Monitored surface casing an extra 30 minutes pressure stayed at a whisper.
Shut the surface casing in for 15 minutes pressure built up to 3 PSI.
|