| 403299654 | Form 17 | 1/23/2023 | 1/26/2023 | SHUT-IN | 0 | NO FLOW | NONE | 0 | NO FLOW | 213 | 213 | No | -- | -- | Pre-PA Release Bradenhead Test
WBD doc# 403258098 submitted on Form 6 doc# 403258035
|
| Click for Specifics | Light | 2/28/2022 | 3/22/2022 | Plunger Lift | 0 | | -- | 0 | | 219 | 220 | No | No | No | |
| 402951957 | Form 17 | 2/7/2022 | 2/17/2022 | FLOWING | 0 | NO FLOW | NONE | 0 | NO FLOW | 216 | 218 | No | -- | -- | WBD submitted on doc# 2505009
|
| 402577329 | Form 17 | 1/15/2021 | 1/19/2021 | FLOWING | 0 | NO FLOW | NONE | 0 | NO FLOW | 196 | 198 | No | -- | -- | Case 1. 0 psig. initial surface casing pressure. No samples taken. |
| 402402495 | Form 17 | 5/13/2020 | 5/20/2020 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 345 | 346 | No | -- | -- | Annual. Case 1. 0 psig bradenhead pressure. No samples. |
| Click for Specifics | Full | 2/20/2019 | 12/24/2019 | | 0 | No Flow | -- | 0 | No Flow | 260 | 241 | No | No | No | Short surface casing. Below bradenhead threshold. No mitigation or Form 4 required. |
| 400874882 | Form 17 | 7/20/2015 | 7/27/2015 | | 0 | WHISPER | -- | 0 | NO FLOW | 330 | 330 | No | -- | -- | VERIFIED PRESSURE AT 0 PSI
WHISPER THEN NO FLOW
|
| 400874872 | Form 17 | 7/20/2015 | 7/27/2015 | | 4 | CONTINUOUS | -- | 0 | NO FLOW | 258 | 258 | No | -- | -- | VERIFIED PRESSURE AT 4 PSI
BLEW DOWN TO 0 PSI
|
| 2607911 | Form 17 | 7/1/2010 | 7/20/2010 | SHUT-IN | 0 | WHISPER | -- | 0 | NO FLOW | 540 | 547 | No | -- | -- | |