| 403592171 | Form 17 | 11/9/2023 | 11/10/2023 | SHUT-IN | 0 | NO FLOW | NONE | 0 | NO FLOW | 0 | 0 | No | -- | -- | Pre-PA Release Bradenhead Test
WBD doc# 1075827 submitted on Form 6 doc# 403554467. Sample could not be collected due to no flow. |
| Click for Specifics | Light | 1/11/2023 | 2/13/2023 | Plunger Lift | 0 | | -- | 0 | | 138 | 138 | No | No | No | |
| Click for Specifics | Light | 2/17/2022 | 3/22/2022 | Shut-In | 0 | | -- | 0 | | 170 | 170 | No | No | No | |
| 402926780 | Form 17 | 1/10/2022 | 1/14/2022 | FLOWING | 0 | NO FLOW | NONE | 0 | NO FLOW | 457 | 128 | No | -- | -- | 0 psig initial surface csg pressure. WBD ID: 1075827
|
| 402577142 | Form 17 | 1/11/2021 | 1/19/2021 | FLOWING | -- | NO FLOW | NONE | 0 | NO FLOW | 153 | 160 | No | -- | -- | Case 1/3. -1 psig initial surface casing pressure. No samples taken. |
| 402335984 | Form 17 | 3/3/2020 | 3/9/2020 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 123 | 101 | No | -- | -- | Annual. Case 1/3. -1 psig initial surface casing presure. No samples taken. |
| Click for Specifics | Full | 1/25/2019 | 12/24/2019 | | 0 | No Flow | -- | 0 | No Flow | 139 | 137 | No | No | No | Short surface casing. Below bradenhead threshold. No mitigation or Form 4 required. |
| 400864772 | Form 17 | 7/2/2015 | 7/8/2015 | | -- | NO FLOW | -- | -1 | NO FLOW | 118 | 118 | No | -- | -- | VERIFIED PRESSURE AT -1 PSI
BURIED VALVE OPEN
|
| 2608870 | Form 17 | 6/3/2010 | 8/25/2010 | PLUNGER LIFT | 0 | NO FLOW | -- | 0 | NO FLOW | 103 | 112 | No | -- | -- | |