Click for Specifics | Light | 8/4/2024 | 9/19/2024 | | 1 | | -- | 0 | | 1134 | 1131 | No | No | No | |
Click for Specifics | Light | 8/22/2023 | 9/25/2023 | Shut-In | 0 | | -- | 0 | | 1140 | 1140 | No | No | No | |
Click for Specifics | Light | 2/16/2022 | 3/22/2022 | Shut-In | 0 | | -- | 0 | | 695 | 695 | No | No | No | |
402634729 | Form 17 | 3/12/2021 | 3/22/2021 | SHUT-IN | -- | NO FLOW | NONE | 0 | NO FLOW | 1198 | 1198 | No | -- | -- | -1 psig initial surface casing pressure. No samples taken. eForm will not register -1 as surface casing psig. |
Click for Specifics | Light | 3/13/2020 | 4/13/2020 | | -2 | | -- | 0 | No Flow | 1015 | 1014 | No | No | No | |
Click for Specifics | Full | 8/16/2019 | 12/24/2019 | | 4 | Whisper (Very Low Flow) | -- | 0 | No Flow | 1041 | 1041 | No | No | No | Short surface casing. Below bradenhead threshold. No mitigation or Form 4 required. |
401407950 | Form 17 | 8/28/2017 | 9/19/2017 | SHUT-IN | 7 | WHISPER | -- | 0 | NO FLOW | 192 | 222 | No | -- | -- | |
400873225 | Form 17 | 7/13/2015 | 7/23/2015 | | 0 | CONTINUOUS | -- | 0 | NO FLOW | 324 | 324 | No | -- | -- | VERIFIED PRESSURE AT 2 PSI
BLEW DOWN TO 0 PSI
|
2608868 | Form 17 | 6/15/2010 | 8/25/2010 | PLUNGER LIFT | 0 | NO FLOW | -- | 0 | NO FLOW | 188 | 196 | No | -- | -- | |