Click for Specifics | Light | 4/17/2024 | 7/29/2024 | | 20 | | -- | 0 | | 522 | 524 | No | No | No | |
Click for Specifics | Light | 4/4/2023 | 5/15/2023 | Shut-In | 16 | | -- | 0 | | 978 | 978 | No | No | No | |
Click for Specifics | Light | 4/29/2022 | 5/16/2022 | Flowing | 12 | | -- | 0 | | 559 | 559 | No | No | No | |
Click for Specifics | Full | 7/2/2021 | 8/9/2021 | | 6 | DOWN TO 0 | -- | 0 | NO FLOW | 725 | 725 | No | NO | NO | Surface casing pressure blew down to 0 psi in 10 seconds, produced only gas.
|
Click for Specifics | Full | 2/4/2020 | 2/17/2020 | | 8 | DOWN TO 0 | -- | 0 | NO FLOW | 888 | 889 | No | No | No | Surface casing pressure blew down to 0 psi in 10 seconds, produced only gas. |
401995838 | Form 17 | 4/3/2019 | 4/4/2019 | FLOWING | 34 | DOWN TO 0 | -- | 0 | NO FLOW | 554 | 554 | No | -- | -- | Surface casing blew down to 0 psi in 45 seconds, only gas. |
401789841 | Form 17 | 10/11/2018 | 10/17/2018 | SHUT-IN | 13 | GAS | -- | 0 | DOWN TO 0 | 0 | -- | No | -- | -- | Pre-Stimulation Bradenhead test per form 2 COA.
Well is treed up for frac. No means of gauging production casing pressure.
Blew down to 0 psi in a few seconds. |