5/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | TA | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | TA | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
6/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
5/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
5/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
4/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
4/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
3/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
3/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
2/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
2/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
1/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
1/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
12/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
12/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
11/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
11/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
10/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 2 | 69 | | 25 | -44 | | 58.1 | 6 | | | | 6 | | 1170 | | | | | | | | | |
10/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 2 | 2 | | 1 | -1 | | 58.1 | 3 | | | | 3 | | 1170 | | | | | | | | | |
9/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 30 | 5 | | | -3 | 2 | | 53 | | | | 53 | | 1169 | | | | | | | | | |
9/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 30 | 142 | | | -73 | 69 | | 105 | | | | 105 | | 1169 | | | | | | | | | |
8/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 136 | 6 | | | 142 | | 108 | | | | 108 | | 1170 | | | | | | | | | |
8/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 5 | | | | 5 | | 54 | | | | 54 | | 1170 | | | | | | | | | |
7/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 4 | | | | 4 | | 55 | | | | 55 | | 1170 | | | | | | | | | |
7/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 124 | 11 | | | 135 | | 110 | | | | 110 | | 1170 | | | | | | | | | |
6/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 30 | 114 | 10 | | | 124 | | 103 | | | | 103 | | 1170 | | | | | | | | | |
6/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 30 | 4 | | | | 4 | | 52 | | | | 52 | | 1170 | | | | | | | | | |
5/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 4 | | | | 4 | | 61 | | | | 61 | | 1169 | | | | | | | | | |
5/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 114 | | | | 114 | | 122 | | | | 122 | | 1169 | | | | | | | | | |
4/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 30 | 107 | 6 | | | 113 | | 109 | | | | 109 | | 1170 | | | | | | | | | |
4/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 30 | 4 | | | | 4 | | 55 | | | | 55 | | 1170 | | | | | | | | | |
3/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 4 | | | | 4 | | 54 | | | | 54 | | 1182 | | | | | | | | | |
3/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 107 | 1 | | | 108 | | 108 | | | | 108 | | 1182 | | | | | | | | | |
2/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 28 | 62 | 44 | | 1 | 107 | | 55 | | | | 55 | | 1181 | | | | | | | | | |
2/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 28 | 2 | 2 | | | 4 | | 28 | | | | 28 | | 1181 | | | | | | | | | |
1/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 2 | | | | 2 | | 34 | | | | 34 | | 1180 | | | | | | | | | |
1/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 62 | | | | 62 | | 69 | | | | 69 | | 1180 | | | | | | | | | |
12/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 62 | | | | 62 | | 116 | | 36 | | 80 | | 1181 | | | | | | | | | |
12/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 2 | | | | 2 | | 58 | | 18 | | 40 | | 1181 | | | | | | | | | |
11/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 30 | 2 | | | | 2 | | 75 | | 18 | | 57 | | 1170 | | | | | | | | | |
11/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 30 | 62 | | | | 62 | | 150 | | 35 | | 115 | | 1170 | | | | | | | | | |
10/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 62 | | | | 62 | | 159 | | 36 | | 123 | | 1161 | | | | | | | | | |
10/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 2 | | | | 2 | | 80 | | 18 | | 62 | | 1161 | | | | | | | | | |
9/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 30 | 2 | | | | 2 | | 88 | | 18 | | 70 | | 1151 | | | | | | | | | |
9/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 30 | 62 | | | | 62 | | 173 | | 35 | | 138 | | 1158 | | | | | | | | | |
8/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 62 | | | | 62 | | 156 | | 36 | | 120 | | 1197 | | | | | | | | | |
8/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 2 | | | | 2 | | 78 | | 18 | | 60 | | 1197 | | | | | | | | | |
7/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 2 | | | | 2 | | 86 | | 18 | | 68 | | 1155 | | | | | | | | | |
7/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 62 | | | | 62 | | 173 | | 36 | | 137 | | 1152 | | | | | | | | | |
6/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 30 | 57 | 5 | | | 62 | | 145 | | 34 | | 111 | | 1193 | | | | | | | | | |
6/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 30 | 2 | | | | 2 | | 72 | | 17 | | 55 | | 1193 | | | | | | | | | |
5/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 2 | | | | 2 | | 70 | | 17 | | 53 | | 1209 | | | | | | | | | |
5/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 57 | | | | 57 | | 140 | | 34 | | 106 | | 1209 | | | | | | | | | |
4/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 30 | 52 | 5 | | | 57 | | 148 | | 35 | | 113 | | 1201 | | | | | | | | | |
4/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 30 | 2 | | | | 2 | | 74 | | 17 | | 57 | | 1201 | | | | | | | | | |
3/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 2 | | | | 2 | | 134 | | 33 | | 101 | | 1201 | | | | | | | | | |
3/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 52 | | | | 52 | | 268 | | 66 | | 202 | | 1201 | | | | | | | | | |
2/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 28 | 52 | | | | 52 | | 274 | | 67 | | 207 | | 1203 | | | | | | | | | |
2/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 28 | 2 | | | | 2 | | 138 | | 34 | | 104 | | 1203 | | | | | | | | | |
1/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 2 | | | | 2 | | 148 | | 36 | | 112 | | 1194 | | | | | | | | | |
1/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 52 | | | | 52 | | 298 | | 73 | | 225 | | 1194 | | | | | | | | | |
12/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 52 | | | | 52 | | 202 | | | | 202 | | 1215 | | | | | | | | | |
12/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 2 | | | | 2 | | 101 | | | | 101 | | 1215 | | | | | | | | | |
11/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 30 | 2 | | | | 2 | | 94 | | | | 94 | | 1217 | | | | | | | | | |
11/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 30 | 52 | | | | 52 | | 189 | | | | 189 | | 1217 | | | | | | | | | |
10/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 52 | | | | 52 | | 191 | | | | 191 | | 1216 | | | | | | | | | |
10/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 2 | | | | 2 | | 95 | | | | 95 | | 1216 | | | | | | | | | |
9/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 30 | 2 | | | | 2 | | 97 | | | | 97 | | 1216 | | | | | | | | | |
9/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 30 | 52 | | | | 52 | | 194 | | | | 194 | | 1216 | | | | | | | | | |
8/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 52 | | | | 52 | | 192 | | | | 192 | | 1219 | | | | | | | | | |
8/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 2 | | | | 2 | | 96 | | | | 96 | | 1219 | | | | | | | | | |
7/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 2 | 1 | 1 | | 2 | 45 | 89 | | | | 89 | | 1218 | | | | | | | | | |
7/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 52 | 1 | 1 | | 52 | 45 | 178 | | | | 178 | | 1218 | | | | | | | | | |
6/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 12 | 131 | | 65 | -14 | 52 | 53.2 | 39 | | | | 39 | | 1220 | | | | | | | | | |
6/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 12 | 4 | | 2 | | 2 | 53.2 | 20 | | | | 20 | | 1220 | | | | | | | | | |
5/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 15 | 4 | | | | 4 | | 5 | | | | 5 | | 1211 | | | | | | | | | |
5/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 15 | 131 | | | | 131 | | 10 | | | | 10 | | 1211 | | | | | | | | | |
4/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 30 | 131 | | | | 131 | | 40 | | | | 40 | | 1222 | | | | | | | | | |
4/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 30 | 4 | | | | 4 | | 20 | | | | 20 | | 1222 | | | | | | | | | |
3/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 2 | 2 | | | 4 | | 135 | | | | 135 | | 1222 | | | | | | | | | |
3/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 45 | 86 | | | 131 | | 271 | | | | 271 | | 1222 | | | | | | | | | |
2/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 29 | 45 | | | | 45 | | 235 | | | | 235 | | 1222 | | | | | | | | | |
2/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 29 | 2 | | | | 2 | | 118 | | | | 118 | | 1222 | | | | | | | | | |
1/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 2 | | | | 2 | | 127 | | | | 127 | | 1221 | 10 | M | | | | | | | |
1/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 45 | | | | 45 | | 254 | | | | 254 | | 1221 | 302 | M | | | | | | | |
12/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 45 | | | | 45 | | 287 | | | | 287 | | 1220 | 222 | M | | | | | | | |
12/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 2 | | | | 2 | | 143 | | | | 143 | | 1220 | 8 | M | | | | | | | |
11/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 30 | 2 | | | | 2 | | 166 | | | | 166 | | 1220 | | | | | | | | | |
11/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 30 | 45 | | | | 45 | | 331 | | | | 331 | | 1220 | | | | | | | | | |
10/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 45 | | | | 45 | | 377 | | | | 377 | | 1221 | | | | | | | | | |
10/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 2 | | | | 2 | | 188 | | | | 188 | | 1221 | | | | | | | | | |
9/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 25 | 2 | | | | 2 | | 164 | | | | 164 | | 1264 | | | | | | | | | |
9/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 25 | 45 | | | | 45 | | 328 | | | | 328 | | 1264 | | | | | | | | | |
8/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 14 | 45 | | | | 45 | | 232 | | | | 232 | | 1264 | | | | | | | | | |
8/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 14 | 2 | | | | 2 | | 116 | | | | 116 | | 1264 | | | | | | | | | |
7/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 24 | 3 | 1 | 2 | | 2 | 52.8 | 120 | | | | 120 | | 1262 | | | | | | | | | |
7/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 24 | 94 | 9 | 58 | | 45 | 52.8 | 241 | | | | 241 | | 1262 | | | | | | | | | |
6/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 30 | 67 | 27 | | | 94 | | 373 | | | | 373 | | 1264 | 25 | M | | | | | | | |
6/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 30 | 2 | 1 | | | 3 | | 186 | | | | 186 | | 1264 | 1 | M | | | | | | | |
5/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 2 | | | | 2 | | 186 | | | | 186 | | 1266 | | | | | | | | | |
5/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 51 | 16 | | | 67 | | 373 | | | | 373 | | 1266 | | | | | | | | | |
4/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 30 | 47 | 4 | | | 51 | | 391 | | | | 391 | | 1266 | | | | | | | | | |
4/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 30 | 2 | | | | 2 | | 196 | | | | 196 | | 1266 | | | | | | | | | |
3/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 4 | 1 | 3 | | 2 | 56.1 | 220 | | | | 220 | | 1266 | 1 | M | | | | | | | |
3/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 127 | 10 | 90 | | 47 | 56.1 | 439 | | | | 439 | | 1266 | 31 | M | | | | | | | |
2/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 28 | 121 | 6 | | | 127 | | 369 | | | | 369 | | 1268 | 17 | C | | | | | | | |
2/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 28 | 4 | | | | 4 | | 185 | | | | 185 | | 1268 | 1 | C | | | | | | | |
1/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 27 | 4 | 1 | 1 | | 4 | 41.7 | 205 | | | | 205 | | 1269 | | | | | | | | | |
1/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 27 | 118 | 25 | 22 | | 121 | 41.7 | 410 | | | | 410 | | 1269 | | | | | | | | | |
12/1/2018 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 62 | 56 | | | 118 | | 470 | | | | 470 | | 1262 | 21 | C | | | | | | | |
12/1/2018 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 2 | 2 | | | 4 | | 235 | | | | 235 | | 1262 | 1 | C | | | | | | | |
11/1/2018 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 20 | 5 | | 3 | | 2 | 54.1 | 184 | | | | 184 | | 1292 | 1 | C | | | | | | | |
11/1/2018 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 20 | 153 | 5 | 96 | | 62 | 54.1 | 367 | | | | 367 | | 1292 | 34 | C | | | | | | | |
10/1/2018 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 31 | 148 | 5 | | | 153 | | 511 | | | | 511 | | 1289 | 30 | C | | | | | | | |
10/1/2018 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 31 | 5 | | | | 5 | | 256 | | | | 256 | | 1289 | 1 | C | | | | | | | |
9/1/2018 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 30 | 2 | 3 | | | 5 | | 287 | | | | 287 | | 1351 | | | | | | | | | |
9/1/2018 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 30 | 63 | 85 | | | 148 | | 574 | | | | 574 | | 1351 | | | | | | | | | |
8/1/2018 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 12 | 63 | | | | 63 | | 309 | | | | 309 | | 1348 | | | | | | | | | |
8/1/2018 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 12 | 2 | | | | 2 | | 154 | | | | 154 | | 1348 | | | | | | | | | |
7/1/2018 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 18 | 5 | | 3 | | 2 | 52.7 | 141 | | | | 141 | | 1352 | | | | | | | | | |
7/1/2018 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 18 | 137 | 19 | 93 | | 63 | 52.7 | 282 | | | | 282 | | 1352 | 10 | C | | | | | | | |
6/1/2018 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | CODELL | PR | 30 | 109 | 28 | | | 137 | | 474 | | | | 474 | | 1353 | 17 | C | | | | | | | |
6/1/2018 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 08614 | 00 | J SAND | PR | 30 | 4 | 1 | | | 5 | | 237 | | | | 237 | | 1353 | 1 | C | | | | | | | |
