| Search Results - 10 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 444965 | SWARTZ 1N-12HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 2/23/2026 | WATTENBERG 90750 | WELD 123 SESE 13 2N65W |
| TANK BATTERY | 493261 | Swartz 15 16 26 27 28HZ Facility 493261 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 2/23/2026 |
| WELD 123 SESE 13 2N65W |
| WELL | 05-123-42834 | SWARTZ 26N-25HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 12/1/2025 | WATTENBERG 90750 | WELD 123 SESE 13 2N65W |
| WELL | 05-123-42835 | SWARTZ 27N-12HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 12/1/2025 | WATTENBERG 90750 | WELD 123 SESE 13 2N65W |
| WELL | 05-123-42836 | SWARTZ 1C-25HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 12/1/2017 | WATTENBERG 90750 | WELD 123 SESE 13 2N65W |
| WELL | 05-123-42837 | SWARTZ 26C-12HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 12/1/2025 | WATTENBERG 90750 | WELD 123 SESE 13 2N65W |
| WELL | 05-123-42838 | SWARTZ 1N-12HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 12/1/2025 | WATTENBERG 90750 | WELD 123 SESE 13 2N65W |
| WELL | 05-123-42839 | SWARTZ 1N-25HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 12/2/2017 | WATTENBERG 90750 | WELD 123 SESE 13 2N65W |
| WELL | 05-123-21895 | SWARTZ 16-13 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 6/1/2017 | WATTENBERG 90750 | WELD 123 SESE 13 2N65W |
| SPILL OR RELEASE | 493262 | Swartz 15 16 26 27 28HZ Facility | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 3/2/2026 |
| WELD 123 SESE 13 2N65W |