| Search Results - 13 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-35591 | SARCHET 16N-32HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 10/1/2020 | WATTENBERG 90750 | WELD 123 NENE 32 3N66W |
| LOCATION | 428936 | SARCHET 37N-32HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 9/11/2024 | WATTENBERG 90750 | WELD 123 NENE 32 3N66W |
| WELL | 05-123-35592 | SARCHET 37N-32HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 10/1/2020 | WATTENBERG 90750 | WELD 123 NENE 32 3N66W |
| TANK BATTERY | 487814 | SARCHET 37N-32HZ Tank Battery
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 9/11/2024 |
| WELD 123 NENE 32 3N66W |
| WELL | 05-123-35594 | SARCHET 37C-32HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 10/1/2020 | WATTENBERG 90750 | WELD 123 NENE 32 3N66W |
| WELL | 05-123-07851 | HELEN E. KARICH UNIT 1 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 5/8/2025 | WATTENBERG 90750 | WELD 123 NENE 32 3N66W |
| WELL | 05-123-18246 | HSR-KARICH 1-32 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 5/8/2025 | WATTENBERG 90750 | WELD 123 NENE 32 3N66W |
| WELL | 05-123-18247 | HSR-KARICH 8-32 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 5/8/2025 | WATTENBERG 90750 | WELD 123 SENE 32 3N66W |
| WELL | 05-123-18273 | HSR-KARICH 7-32 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 8/26/2025 | WATTENBERG 90750 | WELD 123 SWNE 32 3N66W |
| WELL | 05-123-20033 | HSR-KARICH 2-32A | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 4/10/2025 | WATTENBERG 90750 | WELD 123 NWNE 32 3N66W |
| WELL | 05-123-35593 | SARCHET 36N-32HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 10/1/2025 | WATTENBERG 90750 | WELD 123 NWNE 32 3N66W |
| WELL | 05-123-35595 | SARCHET 15N-32HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 5/1/2023 | WATTENBERG 90750 | WELD 123 NWNE 32 3N66W |
| SPILL OR RELEASE | 489663 | Sarchet-Karich 32HZ Facility | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 3/28/2025 |
| WELD 123 NENE 32 3N66W |